PTSA Data Download

back to PTSA map

Data generated and shown by PTSA can be downloaded here as CSV files. There are three types of files. Details on columns will be given below.

On the top level PTSA considers regions with admin_level 2. If a region is too large for processing, the region is divided into subregions with div4aep resulting in higher admin_level values.

CSV columns

Columns in region list:

Columns in stop lists:

Columns in statistics file:

Download

PTSA data provided below is based on OpenStreetMap and made available under the Open Database License.

Region list (CSV file)

Stop lists and statistics for each region may be found in last column of below table. Data shown in the table is provided in the region list CSV file.

Country (code) last processed stops platforms poles stop positions dubious objects CSV downloads
World (WORLD) 2026-04-22 22:00:37 4567309 444575 3991670 1576173 25016  
     Akrotiri and Dhekelia (997988) 2026-04-21 15:33:16 63 0 63 0 0 stops, statistics
     Algérie ⵍⵣⵣⴰⵢⴻⵔ الجزائر (DZ) 2026-04-22 04:43:36 5175 549 4088 1341 124 stops, statistics
     Andorra (AD) 2026-04-22 22:00:37 504 12 313 216 0 stops, statistics
     Angola (AO) 2026-04-22 03:59:11 548 193 294 96 1 stops, statistics
     Anguilla (AI) 2026-04-21 19:11:27 0 0 0 0 0 stops, statistics
     Antigua and Barbuda (AG) 2026-04-21 21:48:15 8 2 4 2 1 stops, statistics
     Argentina (AR) 2026-04-22 02:02:28 61486 2629 56937 33427 109 stops, statistics
     Australia (AU) 2026-04-22 10:06:01 102624 4204 96628 12327 111  
          Ashmore and Cartier Islands (888787) 2026-04-22 09:38:50 0 0 0 0 0 stops, statistics
          Australian Capital Territory (AU-ACT) 2026-04-22 09:41:16 2825 63 2655 2696 28 stops, statistics
          Christmas Island (CX) 2026-04-22 10:05:49 2 2 0 0 0 stops, statistics
          Cocos (Keeling) Islands / Pulu Kokos (Keeling) (CC) 2026-04-22 10:06:01 4 0 4 0 0 stops, statistics
          Coral Sea Islands (707756) 2026-04-22 09:38:28 0 0 0 0 0 stops, statistics
          Heard Island and McDonald Islands (HM) 2026-04-22 10:05:37 0 0 0 0 0 stops, statistics
          Jervis Bay Territory (128962) 2026-04-22 09:40:06 0 0 0 0 0 stops, statistics
          New South Wales (AU-NSW) 2026-04-22 10:05:25 39095 1131 37241 2461 52 stops, statistics
          Norfolk Island (NF) 2026-04-22 09:38:39 0 0 0 0 0 stops, statistics
          Northern Territory (AU-NT) 2026-04-22 09:57:56 803 31 774 13 1 stops, statistics
          Queensland (AU-QLD) 2026-04-22 09:57:29 15833 815 14854 1216 12 stops, statistics
          South Australia (AU-SA) 2026-04-22 09:53:44 7934 342 7542 334 1 stops, statistics
          Tasmania (AU-TAS) 2026-04-22 09:40:01 2944 40 2884 22 7 stops, statistics
          Victoria (AU-VIC) 2026-04-22 09:48:47 19801 1419 17808 4974 9 stops, statistics
          Western Australia (AU-WA) 2026-04-22 09:52:05 13383 361 12866 611 1 stops, statistics
     Ayiti (HT) 2026-04-22 00:03:30 123 1 112 10 22 stops, statistics
     Azərbaycan (AZ) 2026-04-21 23:57:54 2043 182 1784 161 15 stops, statistics
     Barbados (BB) 2026-04-21 21:47:13 268 3 228 37 1 stops, statistics
     Belau (PW) 2026-04-21 21:35:28 1 0 1 0 0 stops, statistics
     België / Belgique / Belgien (BE) 2026-04-22 15:53:20 67073 6922 59931 17976 179 stops, statistics
     Belize (BZ) 2026-04-22 01:40:57 393 34 361 6 0 stops, statistics
     Bermuda (BM) 2026-04-21 19:30:37 605 0 605 0 0 stops, statistics
     Bolivia (BO) 2026-04-22 03:28:53 2566 130 2323 269 44 stops, statistics
     Bosna i Hercegovina / Босна и Херцеговина (BA) 2026-04-21 16:14:31 3327 207 2952 249 3 stops, statistics
     Botswana (BW) 2026-04-21 19:32:41 297 65 228 4 1 stops, statistics
     Brasil (BR) 2026-04-22 14:14:31 123921 4631 110326 41039 486  
          Região Centro-Oeste (680443) 2026-04-22 13:46:08 4836 195 4084 847 20 stops, statistics
          Região Nordeste (967547) 2026-04-22 13:43:23 19729 621 17825 3181 77 stops, statistics
          Região Norte (185166) 2026-04-22 13:34:13 2538 88 2053 527 37 stops, statistics
          Região Sudeste (476256) 2026-04-22 14:04:22 69895 2263 62162 26278 254 stops, statistics
          Região Sul (071612) 2026-04-22 14:14:31 26923 1464 24202 10206 98 stops, statistics
     British Indian Ocean Territory (IO) 2026-04-21 19:30:19 0 0 0 0 0 stops, statistics
     British Virgin Islands (VG) 2026-04-22 02:02:42 8 2 5 1 0 stops, statistics
     Brunei (BN) 2026-04-21 19:21:13 232 84 145 107 4 stops, statistics
     Burkina Faso (BF) 2026-04-22 04:29:57 1702 22 1475 1485 12 stops, statistics
     Burundi (BI) 2026-04-22 03:58:09 13 0 13 0 0 stops, statistics
     Bénin (BJ) 2026-04-22 04:28:53 92 2 33 57 29 stops, statistics
     Cabo Verde (CV) 2026-04-21 21:53:53 411 3 375 34 2 stops, statistics
     Cameroun (CM) 2026-04-22 04:01:14 163 18 108 43 16 stops, statistics
     Canada (CA) 2026-04-21 20:54:58 114239 2916 109673 6166 134  
          Alberta (CA-AB) 2026-04-21 19:57:29 15222 301 14827 333 6 stops, statistics
          British Columbia (CA-BC) 2026-04-21 20:07:43 18515 286 17870 558 31 stops, statistics
          Manitoba (CA-MB) 2026-04-21 20:10:36 5615 114 5485 114 3 stops, statistics
          New Brunswick / Nouveau-Brunswick (CA-NB) 2026-04-21 20:32:30 958 36 890 359 16 stops, statistics
          Newfoundland and Labrador (CA-NL) 2026-04-21 19:53:34 487 21 376 127 8 stops, statistics
          Northwest Territories (CA-NT) 2026-04-21 19:51:30 90 0 88 2 0 stops, statistics
          Nova Scotia (CA-NS) 2026-04-21 20:31:13 2728 23 2657 54 0 stops, statistics
          Ontario (CA-ON) 2026-04-21 20:44:32 37732 1529 35848 2494 33 stops, statistics
          Prince Edward Island (CA-PE) 2026-04-21 19:59:05 134 4 67 69 1 stops, statistics
          Québec (CA-QC) 2026-04-21 20:54:58 30343 581 29243 1559 28 stops, statistics
          Saskatchewan (CA-SK) 2026-04-21 19:58:45 2381 18 2299 489 4 stops, statistics
          Yukon (CA-YT) 2026-04-21 19:49:14 34 3 23 8 4 stops, statistics
          ᓄᓇᕗᑦ Nunavut (CA-NU) 2026-04-21 20:29:39 0 0 0 0 0 stops, statistics
     Cayman Islands (KY) 2026-04-21 19:09:45 50 0 48 2 0 stops, statistics
     Chile (CL) 2026-04-22 05:33:34 33651 564 32437 1693 105  
          Región Aysén del General Carlos Ibáñez del Campo (CL-AI) 2026-04-22 05:20:05 562 3 499 60 9 stops, statistics
          Región Metropolitana de Santiago (CL-RM) 2026-04-22 05:32:36 13534 221 13069 399 11 stops, statistics
          Región de Antofagasta (CL-AN) 2026-04-22 05:26:50 1036 4 1027 5 1 stops, statistics
          Región de Arica y Parinacota (CL-AP) 2026-04-22 05:28:37 513 0 510 8 2 stops, statistics
          Región de Atacama (CL-AT) 2026-04-22 05:24:44 457 6 451 0 0 stops, statistics
          Región de Coquimbo (CL-CO) 2026-04-22 05:29:12 1011 11 1001 0 0 stops, statistics
          Región de Los Lagos (CL-LL) 2026-04-22 05:23:25 2004 31 1811 166 7 stops, statistics
          Región de Los Ríos (CL-LR) 2026-04-22 05:24:18 1358 3 1324 36 4 stops, statistics
          Región de Magallanes y de la Antártica Chilena (CL-MA) 2026-04-22 05:21:05 389 1 380 8 3 stops, statistics
          Región de Tarapacá (CL-TA) 2026-04-22 05:28:16 379 0 377 2 4 stops, statistics
          Región de Valparaíso (CL-VS) 2026-04-22 05:33:34 2145 42 2012 299 9 stops, statistics
          Región de la Araucanía (CL-AR) 2026-04-22 05:22:17 1866 11 1793 72 10 stops, statistics
          Región de Ñuble (CL-NB) 2026-04-22 05:19:16 1089 12 1069 227 6 stops, statistics
          Región del Biobío (CL-BI) 2026-04-22 05:26:18 3894 157 3779 155 29 stops, statistics
          Región del Libertador General Bernardo O'Higgins (CL-LI) 2026-04-22 05:30:01 1564 33 1519 26 7 stops, statistics
          Región del Maule (CL-ML) 2026-04-22 05:27:54 1850 29 1816 230 3 stops, statistics
     Civitas Vaticana - Città del Vaticano (VA) 2026-04-22 21:13:02 1 1 0 0 0 stops, statistics
     Colombia (CO) 2026-04-22 08:57:41 7072 496 5830 1543 101 stops, statistics
     Comores Komori جزر القمر (KM) 2026-04-21 21:53:31 7 1 6 0 2 stops, statistics
     Congo (CG) 2026-04-22 04:16:37 111 0 107 4 2 stops, statistics
     Costa Rica (CR) 2026-04-22 01:43:29 3257 43 3002 559 44 stops, statistics
     Crna Gora / Црна Гора (ME) 2026-04-22 14:59:28 871 59 779 97 3 stops, statistics
     Cuba (CU) 2026-04-22 00:02:12 8017 511 6488 4327 67 stops, statistics
     Côte d’Ivoire (CI) 2026-04-22 04:34:47 6948 62 6678 991 10 stops, statistics
     Danmark (DK) 2026-04-22 19:55:48 20109 2483 16062 7462 26 stops, statistics
     Deutschland (DE) 2026-04-22 19:42:26 458134 85604 382770 301092 2148  
          Baden-Württemberg (DE-BW) 2026-04-22 18:45:48 53244 8999 43598 33027 383 stops, statistics
          Bayern (DE-BY) 2026-04-22 17:13:37 84514 8173 73357 47498 367 stops, statistics
          Berlin (DE-BE) 2026-04-22 19:11:03 8277 7188 3061 7909 28 stops, statistics
          Brandenburg (DE-BB) 2026-04-22 18:57:43 16452 5709 12106 10112 48 stops, statistics
          Bremen (DE-HB) 2026-04-22 18:08:45 2049 693 1198 1904 41 stops, statistics
          Hamburg (DE-HH) 2026-04-22 17:16:35 5008 361 4510 4720 8 stops, statistics
          Hessen (DE-HE) 2026-04-22 18:22:19 28594 5328 24099 18527 161 stops, statistics
          Mecklenburg-Vorpommern (DE-MV) 2026-04-22 19:42:26 14000 2764 11362 7560 11 stops, statistics
          Niedersachsen (DE-NI) 2026-04-22 17:38:50 49644 6401 42473 34706 66 stops, statistics
          Nordrhein-Westfalen (DE-NW) 2026-04-22 18:07:45 94396 27254 79025 69350 797 stops, statistics
          Rheinland-Pfalz (DE-RP) 2026-04-22 19:29:10 22109 2258 19642 13894 77 stops, statistics
          Saarland (DE-SL) 2026-04-22 19:13:38 6851 251 6486 1404 7 stops, statistics
          Sachsen (DE-SN) 2026-04-22 19:07:22 27733 5424 22517 19951 91 stops, statistics
          Sachsen-Anhalt (DE-ST) 2026-04-22 18:50:47 13886 2039 11299 9079 34 stops, statistics
          Schleswig-Holstein (DE-SH) 2026-04-22 19:36:43 18773 889 17277 12693 14 stops, statistics
          Thüringen (DE-TH) 2026-04-22 19:19:23 12604 1873 10760 8758 15 stops, statistics
     Djibouti جيبوتي (DJ) 2026-04-22 04:01:30 13 11 1 2 0 stops, statistics
     Dominica (DM) 2026-04-22 00:04:30 41 1 40 1 1 stops, statistics
     Ecuador (EC) 2026-04-22 09:11:44 7019 356 3801 3283 107 stops, statistics
     Eesti (EE) 2026-04-22 10:11:50 17649 398 17204 9350 20 stops, statistics
     El Salvador (SV) 2026-04-21 19:42:58 771 17 754 50 2 stops, statistics
     España (ES) 2026-04-21 21:34:19 96029 5671 85186 41603 165 stops, statistics
     Falkland Islands (FK) 2026-04-21 19:09:27 1 0 0 1 0 stops, statistics
     France (FR) 2026-04-21 19:08:25 292393 33240 245768 165219 2087  
          France métropolitaine (831011) 2026-04-21 19:05:49 284730 32891 238714 163253 2009 stops, statistics
          Guadeloupe (GP) 2026-04-21 19:07:19 1247 25 1218 8 4 stops, statistics
          Guyane (GF) 2026-04-21 19:07:51 600 2 507 94 5 stops, statistics
          La Réunion (RE) 2026-04-21 16:57:53 3870 79 3691 1710 33 stops, statistics
          Martinique (MQ) 2026-04-21 16:56:49 489 198 289 37 4 stops, statistics
          Mayotte (YT) 2026-04-21 19:08:13 111 9 73 64 1 stops, statistics
          Nouvelle-Calédonie (NC) 2026-04-21 16:55:23 1101 10 1091 5 2 stops, statistics
          Polynésie Française (PF) 2026-04-21 16:54:42 210 18 164 38 29 stops, statistics
          Saint-Barthélemy (BL) 2026-04-21 19:08:25 0 0 0 0 0 stops, statistics
          Saint-Martin (France) (MF) 2026-04-21 16:56:24 23 5 15 7 0 stops, statistics
          Saint-Pierre-et-Miquelon (PM) 2026-04-21 16:55:36 6 0 3 3 0 stops, statistics
          Terres australes et antarctiques françaises (TF) 2026-04-21 16:56:10 3 3 0 0 0 stops, statistics
          Wallis-et-Futuna (WF) 2026-04-21 16:54:55 3 0 3 0 0 stops, statistics
          Île de Clipperton (FR-CP) 2026-04-21 16:55:54 0 0 0 0 0 stops, statistics
     Føroyar (FO) 2026-04-22 15:01:44 406 2 397 338 0 stops, statistics
     Gabon (GA) 2026-04-22 04:17:05 89 5 49 42 1 stops, statistics
     Gambia (GM) 2026-04-22 04:38:02 31 5 22 7 3 stops, statistics
     Ghana (GH) 2026-04-22 04:32:21 3558 17 3488 333 9 stops, statistics
     Gibraltar (GI) 2026-04-21 21:34:28 99 1 95 3 0 stops, statistics
     Grenada (GD) 2026-04-21 21:46:40 33 1 31 1 0 stops, statistics
     Guatemala (GT) 2026-04-21 19:42:20 880 17 848 22 10 stops, statistics
     Guernsey (GG) 2026-04-22 03:26:57 723 4 717 35 0 stops, statistics
     Guinea Ecuatorial (GQ) 2026-04-22 04:17:21 6 0 5 1 1 stops, statistics
     Guiné-Bissau (GW) 2026-04-22 04:36:43 28 2 0 26 0 stops, statistics
     Guinée (GN) 2026-04-22 04:35:59 226 21 153 125 29 stops, statistics
     Guyana (GY) 2026-04-22 01:45:08 59 8 40 11 1 stops, statistics
     Honduras (HN) 2026-04-22 01:41:44 243 17 218 14 1 stops, statistics
     Hrvatska (HR) 2026-04-22 03:37:55 10769 1712 8693 2032 97 stops, statistics
     India (IN) 2026-04-22 01:18:24 48768 7981 35408 11661 363 stops, statistics
     Indonesia (ID) 2026-04-22 00:52:15 14703 1659 11070 6756 230  
          Jawa (ID-JW) 2026-04-22 00:50:55 12413 1188 9886 5937 28 stops, statistics
          Kalimantan (ID-KA) 2026-04-22 00:52:15 377 67 153 163 13 stops, statistics
          Maluku (ID-ML) 2026-04-22 00:41:58 133 50 34 87 30 stops, statistics
          Nusa Tenggara (ID-NU) 2026-04-22 00:41:31 544 70 441 73 30 stops, statistics
          Sulawesi (ID-SL) 2026-04-22 00:39:38 383 146 175 125 65 stops, statistics
          Sumatera (ID-SM) 2026-04-22 00:38:18 771 105 377 316 51 stops, statistics
          Western New Guinea (ID-PP) 2026-04-22 00:40:08 82 33 4 55 13 stops, statistics
     Isla Bassi (340308) 2026-04-21 15:27:17 0 0 0 0 0 stops, statistics
     Isla Filomena Grande (459918) 2026-04-21 15:27:13 0 0 0 0 0 stops, statistics
     Isla Tres Cruces (323802) 2026-04-21 15:27:20 0 0 0 0 0 stops, statistics
     Isla Verde (211810) 2026-04-21 15:27:09 0 0 0 0 0 stops, statistics
     Isle of Man (IM) 2026-04-22 10:32:56 1121 46 931 192 0 stops, statistics
     Italia (IT) 2026-04-21 23:56:19 146522 14924 124688 34963 622 stops, statistics
     Jamaica (JM) 2026-04-21 21:46:09 510 18 461 43 1 stops, statistics
     Jersey (JE) 2026-04-21 23:19:04 716 1 697 21 31 stops, statistics
     Kalaallit Nunaat (GL) 2026-04-21 19:10:43 212 3 177 76 6 stops, statistics
     Kenya (KE) 2026-04-22 04:08:25 643 45 549 71 5 stops, statistics
     Kiribati (KI) 2026-04-21 21:37:53 7 1 6 0 0 stops, statistics
     Kosova / Kosovo (XK) 2026-04-21 19:23:56 729 37 672 25 1 stops, statistics
     Ködörösêse tî Bêafrîka / République centrafricaine (CF) 2026-04-22 04:19:10 59 0 1 58 0 stops, statistics
     Kūki ʻĀirani (CK) 2026-04-21 19:09:59 77 0 77 0 0 stops, statistics
     Latvija (LV) 2026-04-22 10:23:25 14022 1165 13219 5252 58 stops, statistics
     Lesotho (LS) 2026-04-21 19:23:06 200 1 192 8 0 stops, statistics
     Liberia (LR) 2026-04-22 04:32:48 10 1 5 4 1 stops, statistics
     Liechtenstein (LI) 2026-04-21 21:34:55 454 100 411 415 0 stops, statistics
     Lietuva (LT) 2026-04-22 10:18:27 17411 3148 17035 5919 6 stops, statistics
     Lëtzebuerg (LU) 2026-04-21 19:13:20 5257 365 4852 2212 2 stops, statistics
     Madagasikara / Madagascar (MG) 2026-04-21 22:10:21 3048 41 2011 2339 55 stops, statistics
     Magyarország (HU) 2026-04-22 21:28:12 43114 4789 38686 3240 151 stops, statistics
     Malawi (MW) 2026-04-22 03:46:32 142 31 94 19 1 stops, statistics
     Malaysia (MY) 2026-04-21 19:20:52 15421 783 13911 4774 49 stops, statistics
     Mali (ML) 2026-04-22 04:28:20 3779 4 3723 154 31 stops, statistics
     Malta (MT) 2026-04-21 23:56:59 2140 3 2116 979 6 stops, statistics
     Maroc ⵍⵎⵖⵔⵉⴱ المغرب (MA) 2026-04-21 15:32:55 10936 583 9981 955 16 stops, statistics
     Mauritius / Maurice (MU) 2026-04-21 21:53:17 1067 63 934 77 6 stops, statistics
     Micronesia (FM) 2026-04-21 21:36:01 0 0 0 0 0 stops, statistics
     Moldova (MD) 2026-04-22 14:31:47 3386 327 2700 1237 9 stops, statistics
     Monaco (MC) 2026-04-21 21:35:08 122 75 107 106 1 stops, statistics
     Montserrat (MS) 2026-04-21 21:48:01 2 2 0 0 0 stops, statistics
     Moçambique (MZ) 2026-04-22 03:49:10 4332 78 2545 1749 28 stops, statistics
     México (MX) 2026-04-22 09:07:09 25617 1266 22059 3280 315 stops, statistics
     Namibia (NA) 2026-04-22 03:59:48 444 17 409 121 7 stops, statistics
     Naoero (NR) 2026-04-21 21:35:47 0 0 0 0 0 stops, statistics
     Nederland (NL) 2026-04-21 16:54:16 48938 14916 42747 21167 451  
          Aruba (AW) 2026-04-21 16:17:02 425 15 406 34 1 stops, statistics
          Curaçao (CW) 2026-04-21 16:17:30 993 0 990 13 2 stops, statistics
          Nederland (425492) 2026-04-21 16:54:16 47499 14901 41342 21108 448  
               Drenthe (NL-DR) 2026-04-21 16:51:58 2012 654 1864 332 28 stops, statistics
               Flevoland (NL-FL) 2026-04-21 16:52:55 1039 716 829 534 58 stops, statistics
               Fryslân (NL-FR) 2026-04-21 16:54:16 2972 1103 2613 388 45 stops, statistics
               Gelderland (NL-GE) 2026-04-21 16:50:44 5833 2714 5296 1198 8 stops, statistics
               Groningen (NL-GR) 2026-04-21 16:20:14 2445 688 2249 333 6 stops, statistics
               Limburg (NL-LI) 2026-04-21 16:25:10 3095 473 2840 843 18 stops, statistics
               Noord-Brabant (NL-NB) 2026-04-21 16:35:43 5874 1282 5485 3455 2 stops, statistics
               Noord-Holland (NL-NH) 2026-04-21 16:43:28 7631 2619 6178 3679 58 stops, statistics
               Overijssel (NL-OV) 2026-04-21 16:46:30 3743 947 3398 465 91 stops, statistics
               Utrecht (NL-UT) 2026-04-21 16:39:02 3622 1055 3187 2660 4 stops, statistics
               Zeeland (NL-ZE) 2026-04-21 16:22:02 1282 382 1096 1086 4 stops, statistics
               Zuid-Holland (NL-ZH) 2026-04-21 16:30:37 7951 2268 6307 6135 126 stops, statistics
          Sint Maarten (SX) 2026-04-21 16:16:40 21 0 9 12 0 stops, statistics
     New Zealand / Aotearoa (NZ) 2026-04-21 21:45:15 19416 547 18683 598 47 stops, statistics
     Nicaragua (NI) 2026-04-22 01:44:48 3619 27 3525 2628 5 stops, statistics
     Niger (NE) 2026-04-22 04:26:34 83 5 67 11 1 stops, statistics
     Nigeria (NG) 2026-04-22 04:25:50 481 138 247 167 195 stops, statistics
     Niuē (NU) 2026-04-21 19:41:05 0 0 0 0 0 stops, statistics
     Norge (NO) 2026-04-21 16:11:39 94403 7904 89637 7038 293  
          Agder (NO-42) 2026-04-21 15:45:04 6486 349 6297 115 24 stops, statistics
          Akershus (NO-32) 2026-04-21 16:04:17 6351 1463 5765 1399 15 stops, statistics
          Bouvetøya (BV) 2026-04-21 15:45:15 0 0 0 0 0 stops, statistics
          Buskerud (NO-33) 2026-04-21 15:47:52 4647 247 4477 316 13 stops, statistics
          Finnmark (NO-56) 2026-04-21 16:01:48 1292 65 1207 199 4 stops, statistics
          Innlandet (NO-34) 2026-04-21 15:42:31 12722 1073 12200 282 19 stops, statistics
          Jan Mayen (NO-22) 2026-04-21 15:45:45 0 0 0 0 0 stops, statistics
          Møre og Romsdal (NO-15) 2026-04-21 15:55:20 5869 301 5712 106 27 stops, statistics
          Nordland (NO-18) 2026-04-21 15:50:40 5539 151 5155 576 17 stops, statistics
          Oslo (NO-03) 2026-04-21 16:05:25 2546 1722 1644 1756 6 stops, statistics
          Rogaland (NO-11) 2026-04-21 16:09:05 4946 419 4723 157 36 stops, statistics
          Svalbard (NO-21) 2026-04-21 15:45:34 14 1 11 2 0 stops, statistics
          Telemark (NO-40) 2026-04-21 16:10:40 3551 217 3440 78 28 stops, statistics
          Troms (NO-55) 2026-04-21 15:53:06 8397 70 8290 544 12 stops, statistics
          Trøndelag (NO-50) 2026-04-21 15:59:28 9218 493 8866 307 11 stops, statistics
          Vestfold (NO-39) 2026-04-21 16:11:39 3631 184 3555 49 8 stops, statistics
          Vestland (NO-46) 2026-04-21 15:38:16 15420 903 14675 1075 66 stops, statistics
          Østfold (NO-31) 2026-04-21 16:06:54 3774 246 3620 77 7 stops, statistics
     Oʻzbekiston (UZ) 2026-04-22 03:45:15 4742 1185 2819 1973 36 stops, statistics
     Panamá (PA) 2026-04-22 01:42:29 2047 238 1728 221 22 stops, statistics
     Papua Niugini (PG) 2026-04-21 23:59:55 115 27 86 3 0 stops, statistics
     Paraguay / Paraguái (PY) 2026-04-22 01:47:01 798 48 722 40 3 stops, statistics
     Perú (PE) 2026-04-22 01:40:30 5860 285 5280 1176 149 stops, statistics
     Pilipinas (PH) 2026-04-21 22:22:45 10314 1117 7407 2909 256 stops, statistics
     Pitcairn Islands (PN) 2026-04-21 19:09:09 0 0 0 0 0 stops, statistics
     Polska (PL) 2026-04-22 21:12:52 161672 39673 120714 88974 1099 stops, statistics
     Portugal (PT) 2026-04-22 01:37:38 53811 1732 50517 13325 111 stops, statistics
     República Dominicana (DO) 2026-04-22 00:04:14 412 20 299 110 8 stops, statistics
     República Árabe Saharaui Democrática الجمهورية العربية الصحراوية الديمقراطية (871207) 2026-04-21 15:28:44 0 0 0 0 0 stops, statistics
     România (RO) 2026-04-22 09:19:29 15717 2619 11505 9053 279 stops, statistics
     Rwanda (RW) 2026-04-22 05:18:33 528 0 519 9 2 stops, statistics
     République démocratique du Congo (CD) 2026-04-22 04:16:07 406 36 202 168 32 stops, statistics
     Saint Helena, Ascension and Tristan da Cunha (SH) 2026-04-21 19:31:06 8 0 8 0 0 stops, statistics
     Saint Kitts and Nevis (KN) 2026-04-21 21:48:29 101 5 96 0 0 stops, statistics
     Saint Lucia (LC) 2026-04-21 21:46:25 144 3 138 4 1 stops, statistics
     Saint Vincent and the Grenadines (VC) 2026-04-21 21:46:54 132 1 131 0 0 stops, statistics
     San Marino (SM) 2026-04-22 14:32:06 216 4 209 164 3 stops, statistics
     Schweiz/Suisse/Svizzera/Svizra (CH) 2026-04-22 16:14:16 48275 17116 25832 34209 250 stops, statistics
     Sesel (SC) 2026-04-21 21:52:37 1014 1 1012 2 4 stops, statistics
     Shqipëria (AL) 2026-04-22 15:01:21 1142 43 1050 639 6 stops, statistics
     Sierra Leone (SL) 2026-04-22 04:36:25 43 1 20 22 6 stops, statistics
     Singapore (SG) 2026-04-21 21:52:00 6208 132 5624 495 44 stops, statistics
     Slovenija (SI) 2026-04-22 03:33:16 7742 831 6819 1151 40 stops, statistics
     Slovensko (SK) 2026-04-22 22:00:24 24066 2865 20854 8402 75 stops, statistics
     Solomon Islands (SB) 2026-04-21 19:33:27 11 2 4 7 0 stops, statistics
     Soomaaliya الصومال (SO) 2026-04-22 04:05:03 13 0 11 2 2 stops, statistics
     South Africa (ZA) 2026-04-22 09:29:08 3987 1479 2090 1693 50 stops, statistics
     South Georgia and the South Sandwich Islands (GS) 2026-04-21 19:30:53 0 0 0 0 0 stops, statistics
     South Sudan جنوب السودان (SS) 2026-04-21 19:40:54 15 1 14 0 4 stops, statistics
     Suomi / Finland (FI) 2026-04-22 14:58:29 96945 7785 94436 11598 197 stops, statistics
     Suriname (SR) 2026-04-22 01:45:29 48 0 37 11 1 stops, statistics
     Sverige (SE) 2026-04-22 15:27:29 66066 23647 41576 36520 632 stops, statistics
     São Tomé e Príncipe (ST) 2026-04-21 21:52:51 15 0 15 0 1 stops, statistics
     Sénégal (SN) 2026-04-22 04:37:42 1142 94 954 250 19 stops, statistics
     Sāmoa (WS) 2026-04-21 19:32:58 53 10 43 1 2 stops, statistics
     Tanzania (TZ) 2026-04-22 03:57:36 2054 126 1866 117 8 stops, statistics
     Tchad تشاد (TD) 2026-04-21 16:16:33 44 0 38 6 2 stops, statistics
     The Bahamas (BS) 2026-04-21 21:47:49 178 5 169 4 5 stops, statistics
     Timor-Leste (TL) 2026-04-22 00:28:49 11 3 6 2 1 stops, statistics
     Togo (TG) 2026-04-22 04:30:39 719 2 668 464 8 stops, statistics
     Tokelau (TK) 2026-04-21 19:08:58 3 0 0 3 0 stops, statistics
     Tonga (TO) 2026-04-21 19:08:41 15 11 4 0 0 stops, statistics
     Trinidad and Tobago (TT) 2026-04-21 21:45:36 57 23 34 0 1 stops, statistics
     Turks and Caicos Islands (TC) 2026-04-21 21:47:26 5 1 2 2 0 stops, statistics
     Tuvalu (TV) 2026-04-21 19:10:55 0 0 0 0 0 stops, statistics
     Türkiye (TR) 2026-04-22 05:17:33 38471 2330 33995 5839 203 stops, statistics
     Türkmenistan (TM) 2026-04-22 03:29:37 1512 133 1365 48 5 stops, statistics
     Uganda (UG) 2026-04-22 04:12:39 227 7 169 60 19 stops, statistics
     United Kingdom (GB) 2026-04-22 11:44:43 298398 9340 286091 26904 162 stops, statistics
     United States (US) 2026-04-22 08:53:08 352279 13021 329972 91823 819  
          Alabama (US-AL) 2026-04-22 07:49:32 3244 15 3226 192 9 stops, statistics
          Alaska (US-AK) 2026-04-22 05:37:10 654 44 578 203 5 stops, statistics
          American Samoa (AS) 2026-04-22 05:35:37 12 0 11 1 0 stops, statistics
          Arizona (US-AZ) 2026-04-22 07:31:14 8797 312 8448 5855 33 stops, statistics
          Arkansas (US-AR) 2026-04-22 08:03:10 894 36 853 130 2 stops, statistics
          California (US-CA) 2026-04-22 06:39:25 62275 2462 58007 21168 65 stops, statistics
          Colorado (US-CO) 2026-04-22 07:44:30 9534 386 8716 1178 20 stops, statistics
          Connecticut (US-CT) 2026-04-22 05:54:45 1094 118 918 158 0 stops, statistics
          Delaware (US-DE) 2026-04-22 06:55:51 88 12 73 13 0 stops, statistics
          District of Columbia (US-DC) 2026-04-22 07:00:40 2908 69 2777 149 0 stops, statistics
          Florida (US-FL) 2026-04-22 07:23:50 31255 639 30450 6506 82 stops, statistics
          Georgia (US-GA) 2026-04-22 07:47:40 1629 114 1402 327 32 stops, statistics
          Guam (GU) 2026-04-22 05:38:38 18 1 17 0 0 stops, statistics
          Hawaii (US-HI) 2026-04-22 05:52:59 4309 33 4253 36 6 stops, statistics
          Idaho (US-ID) 2026-04-22 06:50:11 1155 9 1062 85 6 stops, statistics
          Illinois (US-IL) 2026-04-22 08:22:51 24847 1014 23540 7623 9 stops, statistics
          Indiana (US-IN) 2026-04-22 07:55:32 2132 117 1844 283 1 stops, statistics
          Iowa (US-IA) 2026-04-22 08:00:39 1492 81 1426 36 0 stops, statistics
          Kansas (US-KS) 2026-04-22 08:08:55 1229 29 1195 45 1 stops, statistics
          Kentucky (US-KY) 2026-04-22 07:57:37 3977 239 3698 2373 23 stops, statistics
