PTSA Data Download

back to PTSA map

Data generated and shown by PTSA can be downloaded here as CSV files. There are three types of files. Details on columns will be given below.

On the top level PTSA considers regions with admin_level 2. If a region is too large for processing, the region is divided into subregions with div4aep resulting in higher admin_level values.

CSV columns

Columns in region list:

Columns in stop lists:

Columns in statistics file:

Download

PTSA data provided below is based on OpenStreetMap and made available under the Open Database License.

Region list (CSV file)

Stop lists and statistics for each region may be found in last column of below table. Data shown in the table is provided in the region list CSV file.

Country (code) last processed stops platforms poles stop positions dubious objects CSV downloads
World (WORLD) 2026-10-08 07:51:08 4704068 452692 4116638 1644343 25015  
     Akrotiri and Dhekelia (997988) 2026-10-06 14:36:42 69 0 69 0 0 stops, statistics
     Algérie ⵍⵣⵣⴰⵢⴻⵔ الجزائر (DZ) 2026-10-07 09:41:22 5221 577 4120 1348 123 stops, statistics
     Andorra (AD) 2026-10-08 07:51:08 517 12 329 399 0 stops, statistics
     Angola (AO) 2026-10-07 08:01:30 551 193 294 104 1 stops, statistics
     Anguilla (AI) 2026-10-06 18:54:49 0 0 0 0 0 stops, statistics
     Antigua and Barbuda (AG) 2026-10-06 23:29:34 8 2 4 2 1 stops, statistics
     Argentina (AR) 2026-10-07 05:01:45 65915 2732 60976 34551 107 stops, statistics
     Australia (AU) 2026-10-07 17:48:53 112469 4244 106075 12937 107  
          Ashmore and Cartier Islands (888787) 2026-10-07 17:08:16 0 0 0 0 0 stops, statistics
          Australian Capital Territory (AU-ACT) 2026-10-07 17:11:32 2833 68 2662 2687 28 stops, statistics
          Christmas Island (CX) 2026-10-07 17:48:35 2 2 0 0 0 stops, statistics
          Cocos (Keeling) Islands / Pulu Kokos (Keeling) (CC) 2026-10-07 17:48:53 4 0 4 0 0 stops, statistics
          Coral Sea Islands (707756) 2026-10-07 17:07:52 0 0 0 0 0 stops, statistics
          Heard Island and McDonald Islands (HM) 2026-10-07 17:48:19 0 0 0 0 0 stops, statistics
          Jervis Bay Territory (128962) 2026-10-07 17:10:05 0 0 0 0 0 stops, statistics
          New South Wales (AU-NSW) 2026-10-07 17:47:57 42048 1142 40191 2497 51 stops, statistics
          Norfolk Island (NF) 2026-10-07 17:08:05 0 0 0 0 0 stops, statistics
          Northern Territory (AU-NT) 2026-10-07 17:37:43 809 31 780 13 1 stops, statistics
          Queensland (AU-QLD) 2026-10-07 17:36:54 16053 820 15042 1252 12 stops, statistics
          South Australia (AU-SA) 2026-10-07 17:30:33 7939 341 7547 354 1 stops, statistics
          Tasmania (AU-TAS) 2026-10-07 17:10:00 2948 40 2883 28 7 stops, statistics
          Victoria (AU-VIC) 2026-10-07 17:22:14 25921 1439 23572 5483 6 stops, statistics
          Western Australia (AU-WA) 2026-10-07 17:27:45 13912 361 13394 623 1 stops, statistics
     Ayiti (HT) 2026-10-07 02:36:01 123 1 112 10 21 stops, statistics
     Azərbaycan (AZ) 2026-10-07 02:29:56 2286 184 2026 164 14 stops, statistics
     Barbados (BB) 2026-10-06 23:28:18 268 3 228 37 1 stops, statistics
     Belau (PW) 2026-10-06 23:08:27 1 0 1 0 0 stops, statistics
     België / Belgique / Belgien (BE) 2026-10-08 01:36:24 67006 6957 59891 17990 286 stops, statistics
     Belize (BZ) 2026-10-07 04:33:19 391 34 361 4 0 stops, statistics
     Bermuda (BM) 2026-10-06 19:23:10 605 0 605 0 0 stops, statistics
     Bolivia (BO) 2026-10-07 06:59:09 2995 127 2758 374 15 stops, statistics
     Bosna i Hercegovina / Босна и Херцеговина (BA) 2026-10-06 15:12:47 3942 331 3427 298 3 stops, statistics
     Botswana (BW) 2026-10-06 19:26:23 298 65 229 4 1 stops, statistics
     Brasil (BR) 2026-10-07 23:33:44 127766 4701 113930 42483 481  
          Região Centro-Oeste (680443) 2026-10-07 22:38:59 4959 201 4206 849 18 stops, statistics
          Região Nordeste (967547) 2026-10-07 22:30:40 19837 634 17942 3164 77 stops, statistics
          Região Norte (185166) 2026-10-07 22:15:15 2578 90 2089 539 36 stops, statistics
          Região Sudeste (476256) 2026-10-07 23:14:21 72346 2308 64568 26299 249 stops, statistics
          Região Sul (071612) 2026-10-07 23:33:44 28046 1468 25125 11632 101 stops, statistics
     British Indian Ocean Territory (IO) 2026-10-06 19:22:48 0 0 0 0 0 stops, statistics
     British Virgin Islands (VG) 2026-10-07 05:02:00 8 2 5 1 0 stops, statistics
     Brunei (BN) 2026-10-06 19:07:13 232 84 145 107 4 stops, statistics
     Burkina Faso (BF) 2026-10-07 09:10:46 1703 22 1475 1484 12 stops, statistics
     Burundi (BI) 2026-10-07 08:00:16 13 0 13 0 0 stops, statistics
     Bénin (BJ) 2026-10-07 09:07:48 92 2 33 57 28 stops, statistics
     Cabo Verde (CV) 2026-10-06 23:38:39 412 3 376 34 2 stops, statistics
     Cameroun (CM) 2026-10-07 08:07:56 166 18 111 43 17 stops, statistics
     Canada (CA) 2026-10-06 22:02:49 114546 3061 109952 6112 133  
          Alberta (CA-AB) 2026-10-06 20:12:52 15249 303 14856 330 6 stops, statistics
          British Columbia (CA-BC) 2026-10-06 20:29:10 18634 301 17973 572 28 stops, statistics
          Manitoba (CA-MB) 2026-10-06 20:35:47 4143 115 4015 114 3 stops, statistics
          New Brunswick / Nouveau-Brunswick (CA-NB) 2026-10-06 21:06:27 961 38 892 359 16 stops, statistics
          Newfoundland and Labrador (CA-NL) 2026-10-06 20:06:05 489 21 378 127 7 stops, statistics
          Northwest Territories (CA-NT) 2026-10-06 20:00:39 90 0 88 2 0 stops, statistics
          Nova Scotia (CA-NS) 2026-10-06 21:04:23 2751 26 2678 57 2 stops, statistics
          Ontario (CA-ON) 2026-10-06 21:38:19 38645 1649 36684 2510 33 stops, statistics
          Prince Edward Island (CA-PE) 2026-10-06 20:16:04 134 4 68 68 1 stops, statistics
          Québec (CA-QC) 2026-10-06 22:02:49 31020 583 29985 1476 29 stops, statistics
          Saskatchewan (CA-SK) 2026-10-06 20:15:24 2388 18 2304 489 4 stops, statistics
          Yukon (CA-YT) 2026-10-06 19:56:14 42 3 31 8 4 stops, statistics
          ᓄᓇᕗᑦ Nunavut (CA-NU) 2026-10-06 21:01:13 0 0 0 0 0 stops, statistics
     Cayman Islands (KY) 2026-10-06 18:52:23 50 0 48 2 0 stops, statistics
     Chile (CL) 2026-10-07 10:52:32 34139 590 32922 1694 123  
          Región Aysén del General Carlos Ibáñez del Campo (CL-AI) 2026-10-07 10:36:40 561 3 498 60 9 stops, statistics
          Región Metropolitana de Santiago (CL-RM) 2026-10-07 10:51:12 13602 234 13134 402 11 stops, statistics
          Región de Antofagasta (CL-AN) 2026-10-07 10:44:43 1041 4 1032 5 1 stops, statistics
          Región de Arica y Parinacota (CL-AP) 2026-10-07 10:46:40 515 0 512 8 2 stops, statistics
          Región de Atacama (CL-AT) 2026-10-07 10:42:24 458 6 452 0 0 stops, statistics
          Región de Coquimbo (CL-CO) 2026-10-07 10:47:23 1133 11 1123 0 3 stops, statistics
          Región de Los Lagos (CL-LL) 2026-10-07 10:40:52 2018 31 1825 166 7 stops, statistics
          Región de Los Ríos (CL-LR) 2026-10-07 10:41:54 1360 3 1326 36 4 stops, statistics
          Región de Magallanes y de la Antártica Chilena (CL-MA) 2026-10-07 10:37:50 389 1 380 8 4 stops, statistics
          Región de Tarapacá (CL-TA) 2026-10-07 10:46:19 381 0 379 2 4 stops, statistics
          Región de Valparaíso (CL-VS) 2026-10-07 10:52:32 2185 43 2051 299 10 stops, statistics
          Región de la Araucanía (CL-AR) 2026-10-07 10:39:24 1969 16 1898 70 11 stops, statistics
          Región de Ñuble (CL-NB) 2026-10-07 10:35:39 1101 12 1079 227 6 stops, statistics
          Región del Biobío (CL-BI) 2026-10-07 10:44:06 3911 164 3799 153 41 stops, statistics
          Región del Libertador General Bernardo O'Higgins (CL-LI) 2026-10-07 10:48:19 1597 33 1550 28 7 stops, statistics
          Región del Maule (CL-ML) 2026-10-07 10:45:52 1918 29 1884 230 3 stops, statistics
     Civitas Vaticana - Città del Vaticano (VA) 2026-10-08 06:41:07 1 1 0 0 0 stops, statistics
     Colombia (CO) 2026-10-07 16:10:37 9308 504 7457 2752 100 stops, statistics
     Comores Komori جزر القمر (KM) 2026-10-06 23:38:13 7 1 6 0 2 stops, statistics
     Congo (CG) 2026-10-07 08:43:01 110 0 106 4 2 stops, statistics
     Costa Rica (CR) 2026-10-07 04:37:23 3285 42 3027 558 44 stops, statistics
     Crna Gora / Црна Гора (ME) 2026-10-08 00:35:30 898 59 806 132 3 stops, statistics
     Cuba (CU) 2026-10-07 02:35:23 8016 512 6488 4323 68 stops, statistics
     Côte d’Ivoire (CI) 2026-10-07 09:21:41 6949 62 6676 992 10 stops, statistics
     Danmark (DK) 2026-10-08 05:34:01 20593 2525 16565 7500 19 stops, statistics
     Deutschland (DE) 2026-10-08 05:09:40 461317 86554 384723 304099 2249  
          Baden-Württemberg (DE-BW) 2026-10-08 04:21:12 53922 9129 44152 33376 431 stops, statistics
          Bayern (DE-BY) 2026-10-08 02:45:45 84723 8234 73502 48092 377 stops, statistics
          Berlin (DE-BE) 2026-10-08 04:44:08 8278 7198 2269 7922 31 stops, statistics
          Brandenburg (DE-BB) 2026-10-08 04:32:45 16958 5895 12562 10814 56 stops, statistics
          Bremen (DE-HB) 2026-10-08 03:47:28 2052 696 1203 1903 43 stops, statistics
          Hamburg (DE-HH) 2026-10-08 02:47:47 5018 369 4515 4726 8 stops, statistics
          Hessen (DE-HE) 2026-10-08 03:58:04 28649 5381 24140 18724 157 stops, statistics
          Mecklenburg-Vorpommern (DE-MV) 2026-10-08 05:09:40 14058 2781 11456 7652 16 stops, statistics
          Niedersachsen (DE-NI) 2026-10-08 03:03:43 50183 6582 42834 34983 66 stops, statistics
          Nordrhein-Westfalen (DE-NW) 2026-10-08 03:46:34 94969 27343 79657 69752 828 stops, statistics
          Rheinland-Pfalz (DE-RP) 2026-10-08 04:57:52 22367 2302 19882 14127 69 stops, statistics
          Saarland (DE-SL) 2026-10-08 04:46:05 6863 260 6499 1408 5 stops, statistics
          Sachsen (DE-SN) 2026-10-08 04:41:14 27831 5535 22538 20039 94 stops, statistics
          Sachsen-Anhalt (DE-ST) 2026-10-08 04:26:27 13981 2041 11406 9112 36 stops, statistics
          Schleswig-Holstein (DE-SH) 2026-10-08 05:03:19 18798 903 17306 12697 14 stops, statistics
          Thüringen (DE-TH) 2026-10-08 04:50:27 12667 1905 10802 8772 18 stops, statistics
     Djibouti جيبوتي (DJ) 2026-10-07 08:08:45 13 11 1 2 0 stops, statistics
     Dominica (DM) 2026-10-07 02:36:50 41 1 40 1 1 stops, statistics
     Ecuador (EC) 2026-10-07 16:31:58 7127 358 3915 3270 106 stops, statistics
     Eesti (EE) 2026-10-07 17:55:54 17893 406 17424 10167 24 stops, statistics
     El Salvador (SV) 2026-10-06 19:42:27 788 18 769 52 2 stops, statistics
     España (ES) 2026-10-06 23:06:53 98058 5656 87432 43228 169 stops, statistics
     Falkland Islands (FK) 2026-10-06 18:52:08 1 0 0 1 0 stops, statistics
     France (FR) 2026-10-06 18:51:07 296957 33390 250270 169136 2053  
          France métropolitaine (831011) 2026-10-06 18:49:06 288252 33034 242199 166887 1976  
               Auvergne-Rhône-Alpes (FR-ARA) 2026-10-06 17:34:42 46745 11297 30485 31674 278 stops, statistics
               Bourgogne-Franche-Comté (FR-BFC) 2026-10-06 17:12:42 12530 1644 10320 6033 600 stops, statistics
               Bretagne (FR-BRE) 2026-10-06 17:59:19 22044 589 21105 4197 11 stops, statistics
               Centre-Val de Loire (FR-CVL) 2026-10-06 18:49:06 9802 3456 6255 4583 80 stops, statistics
               Corse (FR-20R) 2026-10-06 18:00:40 955 100 815 382 4 stops, statistics
               Grand Est (FR-GES) 2026-10-06 17:48:08 18716 3594 13776 10480 197 stops, statistics
               Hauts-de-France (FR-HDF) 2026-10-06 16:16:10 25458 1242 23716 19941 10 stops, statistics
               Normandie (FR-NOR) 2026-10-06 16:24:21 13704 935 12299 7433 56 stops, statistics
               Nouvelle-Aquitaine (FR-NAQ) 2026-10-06 17:04:13 26326 1372 24070 15390 326 stops, statistics
               Occitanie (FR-OCC) 2026-10-06 16:44:37 25104 1661 22163 15977 119 stops, statistics
               Pays de la Loire (FR-PDL) 2026-10-06 18:26:23 16878 1322 15134 3611 29 stops, statistics
               Provence-Alpes-Côte d'Azur (FR-PAC) 2026-10-06 18:14:38 29591 3062 26297 24257 134 stops, statistics
               Île-de-France (FR-IDF) 2026-10-06 18:41:57 40399 2760 35764 22929 132 stops, statistics
          Guadeloupe (GP) 2026-10-06 18:49:49 1295 25 1261 13 4 stops, statistics
          Guyane (GF) 2026-10-06 18:50:19 603 2 512 92 5 stops, statistics
          La Réunion (RE) 2026-10-06 16:04:49 4866 86 4663 1991 32 stops, statistics
          Martinique (MQ) 2026-10-06 16:03:03 490 198 290 37 4 stops, statistics
          Mayotte (YT) 2026-10-06 18:50:54 111 9 73 64 1 stops, statistics
          Nouvelle-Calédonie (NC) 2026-10-06 16:01:23 1096 10 1086 5 2 stops, statistics
          Polynésie Française (PF) 2026-10-06 16:00:28 208 18 164 36 29 stops, statistics
          Saint-Barthélemy (BL) 2026-10-06 18:51:07 0 0 0 0 0 stops, statistics
          Saint-Martin (France) (MF) 2026-10-06 16:02:25 24 5 16 8 0 stops, statistics
          Saint-Pierre-et-Miquelon (PM) 2026-10-06 16:01:42 6 0 3 3 0 stops, statistics
          Terres australes et antarctiques françaises (TF) 2026-10-06 16:02:11 3 3 0 0 0 stops, statistics
          Wallis-et-Futuna (WF) 2026-10-06 16:00:41 3 0 3 0 0 stops, statistics
          Île de Clipperton (FR-CP) 2026-10-06 16:01:53 0 0 0 0 0 stops, statistics
     Føroyar (FO) 2026-10-08 00:39:41 406 2 397 338 0 stops, statistics
     Gabon (GA) 2026-10-07 08:43:49 92 5 49 45 4 stops, statistics
     Gambia (GM) 2026-10-07 09:29:43 31 5 22 7 3 stops, statistics
     Ghana (GH) 2026-10-07 09:16:36 3569 18 3500 332 11 stops, statistics
     Gibraltar (GI) 2026-10-06 23:07:02 102 1 98 3 0 stops, statistics
     Grenada (GD) 2026-10-06 23:27:14 33 1 31 1 0 stops, statistics
     Guatemala (GT) 2026-10-06 19:41:42 887 17 855 22 10 stops, statistics
     Guernsey (GG) 2026-10-07 06:55:53 723 4 717 35 0 stops, statistics
     Guinea Ecuatorial (GQ) 2026-10-07 08:44:10 6 0 5 1 1 stops, statistics
     Guiné-Bissau (GW) 2026-10-07 09:26:26 28 2 0 26 0 stops, statistics
     Guinée (GN) 2026-10-07 09:24:40 226 21 153 125 29 stops, statistics
     Guyana (GY) 2026-10-07 04:39:43 59 8 40 11 1 stops, statistics
     Honduras (HN) 2026-10-07 04:34:44 246 17 221 14 1 stops, statistics
     Hrvatska (HR) 2026-10-07 07:10:48 10858 1729 8751 2069 107 stops, statistics
     India (IN) 2026-10-07 04:03:23 50611 8395 36853 11765 390 stops, statistics
     Indonesia (ID) 2026-10-07 03:32:48 15080 1760 11243 7036 249  
          Jawa (ID-JW) 2026-10-07 03:31:28 12590 1212 10039 6058 30 stops, statistics
          Kalimantan (ID-KA) 2026-10-07 03:32:48 399 69 167 170 14 stops, statistics
          Maluku (ID-ML) 2026-10-07 03:21:38 155 54 38 101 27 stops, statistics
          Nusa Tenggara (ID-NU) 2026-10-07 03:21:06 561 75 444 81 30 stops, statistics
          Sulawesi (ID-SL) 2026-10-07 03:18:19 397 151 173 136 67 stops, statistics
          Sumatera (ID-SM) 2026-10-07 03:16:09 881 166 378 420 55 stops, statistics
          Western New Guinea (ID-PP) 2026-10-07 03:19:05 97 33 4 70 26 stops, statistics
     Isla Bassi (340308) 2026-10-06 14:24:44 0 0 0 0 0 stops, statistics
     Isla Filomena Grande (459918) 2026-10-06 14:24:40 0 0 0 0 0 stops, statistics
     Isla Tres Cruces (323802) 2026-10-06 14:24:48 0 0 0 0 0 stops, statistics
     Isla Verde (211810) 2026-10-06 14:24:36 0 0 0 0 0 stops, statistics
     Isle of Man (IM) 2026-10-07 18:15:13 1119 46 929 192 0 stops, statistics
     Italia (IT) 2026-10-07 02:26:19 151359 15127 129691 35459 602 stops, statistics
     Jamaica (JM) 2026-10-06 23:26:30 513 21 461 43 1 stops, statistics
     Jersey (JE) 2026-10-07 01:22:26 716 1 697 21 31 stops, statistics
     Kalaallit Nunaat (GL) 2026-10-06 18:53:59 214 3 177 79 4 stops, statistics
     Kenya (KE) 2026-10-07 08:23:48 709 50 610 75 5 stops, statistics
     Kiribati (KI) 2026-10-06 23:12:19 7 1 6 0 0 stops, statistics
     Kosova / Kosovo (XK) 2026-10-06 19:11:58 743 36 687 25 1 stops, statistics
     Ködörösêse tî Bêafrîka / République centrafricaine (CF) 2026-10-07 08:46:45 59 0 1 58 0 stops, statistics
     Kūki ʻĀirani (CK) 2026-10-06 18:52:37 77 0 77 0 0 stops, statistics
     Latvija (LV) 2026-10-07 18:08:41 14324 1207 13523 3662 91 stops, statistics
     Lesotho (LS) 2026-10-06 19:10:27 203 1 195 8 0 stops, statistics
     Liberia (LR) 2026-10-07 09:17:47 10 1 5 4 1 stops, statistics
     Liechtenstein (LI) 2026-10-06 23:07:38 444 28 409 421 0 stops, statistics
     Lietuva (LT) 2026-10-07 18:03:36 17464 3382 17081 6148 4 stops, statistics
     Lëtzebuerg (LU) 2026-10-06 18:57:18 5253 323 4864 2234 2 stops, statistics
     Madagasikara / Madagascar (MG) 2026-10-06 23:58:14 3066 41 2014 2354 55 stops, statistics
     Magyarország (HU) 2026-10-08 06:57:12 47974 4855 43138 4061 142 stops, statistics
     Malawi (MW) 2026-10-07 07:32:01 144 31 96 19 4 stops, statistics
     Malaysia (MY) 2026-10-06 19:06:50 16205 796 14676 5092 48 stops, statistics
     Mali (ML) 2026-10-07 09:06:30 3782 4 3723 157 29 stops, statistics
     Malta (MT) 2026-10-07 02:27:30 2175 4 2150 981 5 stops, statistics
     Maroc ⵍⵎⵖⵔⵉⴱ المغرب (MA) 2026-10-06 14:36:06 10931 585 9974 954 13 stops, statistics
     Mauritius / Maurice (MU) 2026-10-06 23:37:53 1076 97 941 77 7 stops, statistics
     Micronesia (FM) 2026-10-06 23:10:12 0 0 0 0 0 stops, statistics
     Moldova (MD) 2026-10-07 23:55:17 3518 326 2824 1312 9 stops, statistics
     Monaco (MC) 2026-10-06 23:07:50 122 75 107 107 0 stops, statistics
     Montserrat (MS) 2026-10-06 23:29:18 2 2 0 0 0 stops, statistics
     Moçambique (MZ) 2026-10-07 07:38:31 4343 78 2558 1747 29 stops, statistics
     México (MX) 2026-10-07 16:27:42 26471 1376 22699 3541 289 stops, statistics
     Namibia (NA) 2026-10-07 08:02:26 445 17 410 123 7 stops, statistics
     Naoero (NR) 2026-10-06 23:09:56 0 0 0 0 0 stops, statistics
     Nederland (NL) 2026-10-06 15:59:42 49708 15301 43180 22073 471  
          Aruba (AW) 2026-10-06 15:17:43 425 15 406 34 1 stops, statistics
          Curaçao (CW) 2026-10-06 15:18:52 994 0 991 13 2 stops, statistics
          Nederland (425492) 2026-10-06 15:59:42 48267 15285 41774 22014 468  
               Drenthe (NL-DR) 2026-10-06 15:56:21 1985 667 1838 355 29 stops, statistics
               Flevoland (NL-FL) 2026-10-06 15:57:47 1040 713 832 537 60 stops, statistics
               Fryslân (NL-FR) 2026-10-06 15:59:42 2957 1145 2614 394 57 stops, statistics
               Gelderland (NL-GE) 2026-10-06 15:54:41 5977 2788 5044 1332 6 stops, statistics
               Groningen (NL-GR) 2026-10-06 15:21:42 2450 694 2238 343 6 stops, statistics
               Limburg (NL-LI) 2026-10-06 15:27:45 3079 480 2833 851 18 stops, statistics
               Noord-Brabant (NL-NB) 2026-10-06 15:38:39 6094 1293 5697 3452 3 stops, statistics
               Noord-Holland (NL-NH) 2026-10-06 15:47:20 7630 2643 6192 3744 59 stops, statistics
               Overijssel (NL-OV) 2026-10-06 15:50:38 3763 974 3411 536 100 stops, statistics
               Utrecht (NL-UT) 2026-10-06 15:41:52 3539 1102 3178 2691 5 stops, statistics
               Zeeland (NL-ZE) 2026-10-06 15:24:01 1732 391 1538 1538 3 stops, statistics
               Zuid-Holland (NL-ZH) 2026-10-06 15:33:44 8021 2395 6359 6241 122 stops, statistics
          Sint Maarten (SX) 2026-10-06 15:17:19 22 1 9 12 0 stops, statistics
     New Zealand / Aotearoa (NZ) 2026-10-06 23:24:59 19432 565 18681 603 43 stops, statistics
     Nicaragua (NI) 2026-10-07 04:39:17 3678 27 3573 2632 6 stops, statistics
     Niger (NE) 2026-10-07 09:02:11 83 5 67 11 1 stops, statistics
     Nigeria (NG) 2026-10-07 09:00:56 822 138 538 220 87 stops, statistics
     Niuē (NU) 2026-10-06 19:39:22 0 0 0 0 0 stops, statistics
     Norge (NO) 2026-10-06 15:08:32 94557 7981 89730 7192 296  
          Agder (NO-42) 2026-10-06 14:46:32 6510 357 6312 118 22 stops, statistics
          Akershus (NO-32) 2026-10-06 15:01:18 6365 1472 5764 1582 15 stops, statistics
          Bouvetøya (BV) 2026-10-06 14:46:44 0 0 0 0 0 stops, statistics
          Buskerud (NO-33) 2026-10-06 14:48:52 4638 266 4463 312 17 stops, statistics
          Finnmark (NO-56) 2026-10-06 14:59:12 1283 66 1197 199 6 stops, statistics
          Innlandet (NO-34) 2026-10-06 14:44:35 12661 1073 12144 281 18 stops, statistics
          Jan Mayen (NO-22) 2026-10-06 14:47:15 0 0 0 0 0 stops, statistics
          Møre og Romsdal (NO-15) 2026-10-06 14:54:49 5886 304 5728 105 28 stops, statistics
          Nordland (NO-18) 2026-10-06 14:51:23 5539 154 5153 572 18 stops, statistics
          Oslo (NO-03) 2026-10-06 15:02:30 2538 1724 1626 1751 5 stops, statistics
          Rogaland (NO-11) 2026-10-06 15:06:11 4953 418 4738 157 36 stops, statistics
          Svalbard (NO-21) 2026-10-06 14:47:02 16 1 11 4 0 stops, statistics
          Telemark (NO-40) 2026-10-06 15:07:30 3507 217 3395 78 30 stops, statistics
          Troms (NO-55) 2026-10-06 14:53:14 8444 70 8333 544 11 stops, statistics
          Trøndelag (NO-50) 2026-10-06 14:57:38 9206 511 8851 299 13 stops, statistics
          Vestfold (NO-39) 2026-10-06 15:08:32 3638 190 3559 49 8 stops, statistics
          Vestland (NO-46) 2026-10-06 14:40:57 15600 908 14832 1070 63 stops, statistics
          Østfold (NO-31) 2026-10-06 15:03:33 3773 250 3624 71 6 stops, statistics
     Oʻzbekiston (UZ) 2026-10-07 07:27:37 4979 1280 2794 2289 35 stops, statistics
     Panamá (PA) 2026-10-07 04:36:04 2043 238 1731 214 22 stops, statistics
     Papua Niugini (PG) 2026-10-07 02:32:38 115 27 86 3 0 stops, statistics
     Paraguay / Paraguái (PY) 2026-10-07 04:42:33 822 48 746 40 3 stops, statistics
     Perú (PE) 2026-10-07 04:32:40 5978 258 5381 1221 149 stops, statistics
     Pilipinas (PH) 2026-10-07 00:10:30 12379 1075 9539 2635 261 stops, statistics
     Pitcairn Islands (PN) 2026-10-06 18:51:53 0 0 0 0 0 stops, statistics
     Polska (PL) 2026-10-08 06:40:52 166822 39306 126574 92980 1004 stops, statistics
     Portugal (PT) 2026-10-07 04:24:13 54940 1779 51615 15341 111 stops, statistics
     República Dominicana (DO) 2026-10-07 02:36:35 434 21 323 119 10 stops, statistics
     República Árabe Saharaui Democrática الجمهورية العربية الصحراوية الديمقراطية (871207) 2026-10-06 14:26:59 0 0 0 0 0 stops, statistics
     România (RO) 2026-10-07 16:43:51 16690 2792 12319 9289 295 stops, statistics
     Rwanda (RW) 2026-10-07 10:34:31 528 0 519 9 2 stops, statistics
     République démocratique du Congo (CD) 2026-10-07 08:42:15 412 35 207 170 31 stops, statistics
     Saint Helena, Ascension and Tristan da Cunha (SH) 2026-10-06 19:23:35 8 0 8 0 0 stops, statistics
     Saint Kitts and Nevis (KN) 2026-10-06 23:29:49 103 5 98 0 0 stops, statistics
     Saint Lucia (LC) 2026-10-06 23:26:50 144 3 138 4 1 stops, statistics
     Saint Vincent and the Grenadines (VC) 2026-10-06 23:27:34 132 1 131 0 0 stops, statistics
     San Marino (SM) 2026-10-07 23:55:33 224 4 217 172 3 stops, statistics
     Schweiz/Suisse/Svizzera/Svizra (CH) 2026-10-08 01:53:10 49016 17134 26412 37050 232 stops, statistics
     Sesel (SC) 2026-10-06 23:36:55 1014 1 1012 2 4 stops, statistics
     Shqipëria (AL) 2026-10-08 00:39:01 1208 79 1071 654 11 stops, statistics
     Sierra Leone (SL) 2026-10-07 09:25:55 39 0 20 19 5 stops, statistics
     Singapore (SG) 2026-10-06 23:36:09 6309 141 5663 546 37 stops, statistics
     Slovenija (SI) 2026-10-07 07:05:22 7999 875 7058 1441 39 stops, statistics
     Slovensko (SK) 2026-10-08 07:50:43 24286 2936 21050 8425 57 stops, statistics
     Solomon Islands (SB) 2026-10-06 19:27:15 11 2 4 7 0 stops, statistics
     Soomaaliya الصومال (SO) 2026-10-07 08:16:51 14 0 12 2 2 stops, statistics
     South Africa (ZA) 2026-10-07 16:59:45 4895 2290 3038 1668 60 stops, statistics
     South Georgia and the South Sandwich Islands (GS) 2026-10-06 19:23:22 0 0 0 0 0 stops, statistics
     South Sudan جنوب السودان (SS) 2026-10-06 19:39:08 16 1 15 0 4 stops, statistics
     Suomi / Finland (FI) 2026-10-08 00:33:34 96902 7850 94481 12138 165 stops, statistics
     Suriname (SR) 2026-10-07 04:40:10 43 0 37 6 1 stops, statistics
     Sverige (SE) 2026-10-08 01:10:12 67262 24591 41882 38673 550 stops, statistics
     São Tomé e Príncipe (ST) 2026-10-06 23:37:13 15 0 15 0 1 stops, statistics
     Sénégal (SN) 2026-10-07 09:29:17 1146 98 959 249 20 stops, statistics
     Sāmoa (WS) 2026-10-06 19:26:38 53 10 43 1 2 stops, statistics
     Tanzania (TZ) 2026-10-07 07:59:36 2125 130 1930 121 8 stops, statistics
     Tchad تشاد (TD) 2026-10-06 15:17:08 44 0 38 6 2 stops, statistics
     The Bahamas (BS) 2026-10-06 23:29:06 178 5 169 4 5 stops, statistics
     Timor-Leste (TL) 2026-10-07 03:01:25 11 3 6 2 1 stops, statistics
     Togo (TG) 2026-10-07 09:12:34 718 2 667 464 8 stops, statistics
     Tokelau (TK) 2026-10-06 18:51:36 3 0 0 3 0 stops, statistics
     Tonga (TO) 2026-10-06 18:51:24 15 11 4 0 0 stops, statistics
     Trinidad and Tobago (TT) 2026-10-06 23:25:32 57 23 34 0 1 stops, statistics
     Turks and Caicos Islands (TC) 2026-10-06 23:28:34 5 1 2 2 0 stops, statistics
     Tuvalu (TV) 2026-10-06 18:54:11 0 0 0 0 0 stops, statistics
     Türkiye (TR) 2026-10-07 10:32:52 48988 2427 44378 6493 268 stops, statistics
     Türkmenistan (TM) 2026-10-07 07:00:01 1540 136 1390 77 5 stops, statistics
     Uganda (UG) 2026-10-07 08:34:29 227 7 169 60 19 stops, statistics
     United Kingdom (GB) 2026-10-07 19:22:24 301352 9559 288864 30412 143 stops, statistics
     United States (US) 2026-10-07 16:00:44 358583 13208 336173 92036 771  
          Alabama (US-AL) 2026-10-07 14:52:50 3297 17 3269 212 10 stops, statistics
          Alaska (US-AK) 2026-10-07 10:59:24 660 46 582 203 5 stops, statistics
          American Samoa (AS) 2026-10-07 10:56:25 12 0 11 1 0 stops, statistics
          Arizona (US-AZ) 2026-10-07 14:29:07 8830 313 8492 5861 32 stops, statistics
          Arkansas (US-AR) 2026-10-07 15:15:28 907 38 863 126 2 stops, statistics
          California (US-CA) 2026-10-07 13:01:45 63387 2505 59060 21991 73 stops, statistics
