PTSA Data Download

back to PTSA map

Data generated and shown by PTSA can be downloaded here as CSV files. There are three types of files. Details on columns will be given below.

On the top level PTSA considers regions with admin_level 2. If a region is too large for processing, the region is divided into subregions with div4aep resulting in higher admin_level values.

CSV columns

Columns in region list:

Columns in stop lists:

Columns in statistics file:

Download

PTSA data provided below is based on OpenStreetMap and made available under the Open Database License.

Region list (CSV file)

Stop lists and statistics for each region may be found in last column of below table. Data shown in the table is provided in the region list CSV file.

Country (code) last processed stops platforms poles stop positions dubious objects CSV downloads
World (WORLD) 2026-06-18 15:57:15 4618475 446986 4037183 1604477 24924  
     Akrotiri and Dhekelia (997988) 2026-06-17 04:54:51 69 0 69 0 0 stops, statistics
     Algérie ⵍⵣⵣⴰⵢⴻⵔ الجزائر (DZ) 2026-06-17 21:56:24 5182 547 4094 1339 122 stops, statistics
     Andorra (AD) 2026-06-18 15:57:15 516 12 329 398 0 stops, statistics
     Angola (AO) 2026-06-17 20:38:41 551 193 294 104 1 stops, statistics
     Anguilla (AI) 2026-06-17 08:11:37 0 0 0 0 0 stops, statistics
     Antigua and Barbuda (AG) 2026-06-17 11:50:29 8 2 4 2 1 stops, statistics
     Argentina (AR) 2026-06-17 17:51:55 62548 2653 57911 33850 107 stops, statistics
     Australia (AU) 2026-06-18 03:54:43 106472 4222 100414 12629 108  
          Ashmore and Cartier Islands (888787) 2026-06-18 03:26:54 0 0 0 0 0 stops, statistics
          Australian Capital Territory (AU-ACT) 2026-06-18 03:29:27 2826 68 2655 2693 28 stops, statistics
          Christmas Island (CX) 2026-06-18 03:54:31 2 2 0 0 0 stops, statistics
          Cocos (Keeling) Islands / Pulu Kokos (Keeling) (CC) 2026-06-18 03:54:43 4 0 4 0 0 stops, statistics
          Coral Sea Islands (707756) 2026-06-18 03:26:31 0 0 0 0 0 stops, statistics
          Heard Island and McDonald Islands (HM) 2026-06-18 03:54:19 0 0 0 0 0 stops, statistics
          Jervis Bay Territory (128962) 2026-06-18 03:28:21 0 0 0 0 0 stops, statistics
          New South Wales (AU-NSW) 2026-06-18 03:54:07 40689 1140 38839 2463 52 stops, statistics
          Norfolk Island (NF) 2026-06-18 03:26:43 0 0 0 0 0 stops, statistics
          Northern Territory (AU-NT) 2026-06-18 03:46:34 809 31 780 13 1 stops, statistics
          Queensland (AU-QLD) 2026-06-18 03:46:01 16014 814 15033 1232 12 stops, statistics
          South Australia (AU-SA) 2026-06-18 03:41:42 7939 342 7547 355 1 stops, statistics
          Tasmania (AU-TAS) 2026-06-18 03:28:17 2949 40 2884 28 7 stops, statistics
          Victoria (AU-VIC) 2026-06-18 03:36:36 21848 1424 19797 5234 6 stops, statistics
          Western Australia (AU-WA) 2026-06-18 03:39:55 13392 361 12875 611 1 stops, statistics
     Ayiti (HT) 2026-06-17 14:58:25 123 1 112 10 22 stops, statistics
     Azərbaycan (AZ) 2026-06-17 14:51:48 2075 183 1813 165 15 stops, statistics
     Barbados (BB) 2026-06-17 11:49:25 268 3 228 37 1 stops, statistics
     Belau (PW) 2026-06-17 11:32:31 1 0 1 0 0 stops, statistics
     België / Belgique / Belgien (BE) 2026-06-18 10:29:43 67020 6950 59897 17924 260 stops, statistics
     Belize (BZ) 2026-06-17 17:13:54 391 34 361 4 0 stops, statistics
     Bermuda (BM) 2026-06-17 08:37:56 605 0 605 0 0 stops, statistics
     Bolivia (BO) 2026-06-17 19:44:58 2875 132 2635 373 15 stops, statistics
     Bosna i Hercegovina / Босна и Херцеговина (BA) 2026-06-17 05:26:32 3388 208 3010 274 3 stops, statistics
     Botswana (BW) 2026-06-17 08:40:18 298 65 229 4 1 stops, statistics
     Brasil (BR) 2026-06-18 08:55:36 125471 4671 111791 41890 479  
          Região Centro-Oeste (680443) 2026-06-18 08:09:12 4895 194 4152 846 18 stops, statistics
          Região Nordeste (967547) 2026-06-18 08:02:14 19755 630 17853 3163 76 stops, statistics
          Região Norte (185166) 2026-06-18 07:53:55 2549 89 2063 527 37 stops, statistics
          Região Sudeste (476256) 2026-06-18 08:40:12 70875 2291 63092 26308 244 stops, statistics
          Região Sul (071612) 2026-06-18 08:55:36 27397 1467 24631 11046 104 stops, statistics
     British Indian Ocean Territory (IO) 2026-06-17 08:37:37 0 0 0 0 0 stops, statistics
     British Virgin Islands (VG) 2026-06-17 17:52:09 8 2 5 1 0 stops, statistics
     Brunei (BN) 2026-06-17 08:22:58 232 84 145 107 4 stops, statistics
     Burkina Faso (BF) 2026-06-17 21:33:42 1703 22 1475 1485 12 stops, statistics
     Burundi (BI) 2026-06-17 20:35:31 13 0 13 0 0 stops, statistics
     Bénin (BJ) 2026-06-17 21:31:50 92 2 33 57 28 stops, statistics
     Cabo Verde (CV) 2026-06-17 11:57:20 412 3 376 34 2 stops, statistics
     Cameroun (CM) 2026-06-17 20:44:08 166 18 111 43 17 stops, statistics
     Canada (CA) 2026-06-17 10:32:25 113214 3002 108562 6171 142  
          Alberta (CA-AB) 2026-06-17 09:12:10 15099 301 14715 322 7 stops, statistics
          British Columbia (CA-BC) 2026-06-17 09:28:12 18610 303 17947 565 31 stops, statistics
          Manitoba (CA-MB) 2026-06-17 09:32:05 4025 115 3895 114 3 stops, statistics
          New Brunswick / Nouveau-Brunswick (CA-NB) 2026-06-17 09:53:17 959 37 890 359 16 stops, statistics
          Newfoundland and Labrador (CA-NL) 2026-06-17 09:06:30 488 21 377 127 8 stops, statistics
          Northwest Territories (CA-NT) 2026-06-17 09:03:12 90 0 88 2 0 stops, statistics
          Nova Scotia (CA-NS) 2026-06-17 09:51:39 2728 23 2657 54 2 stops, statistics
          Ontario (CA-ON) 2026-06-17 10:11:02 38318 1592 36360 2510 37 stops, statistics
          Prince Edward Island (CA-PE) 2026-06-17 09:14:49 134 4 67 69 1 stops, statistics
          Québec (CA-QC) 2026-06-17 10:32:25 30344 585 29242 1552 29 stops, statistics
          Saskatchewan (CA-SK) 2026-06-17 09:14:15 2383 18 2299 489 4 stops, statistics
          Yukon (CA-YT) 2026-06-17 09:00:51 36 3 25 8 4 stops, statistics
          ᓄᓇᕗᑦ Nunavut (CA-NU) 2026-06-17 09:49:15 0 0 0 0 0 stops, statistics
     Cayman Islands (KY) 2026-06-17 08:03:29 50 0 48 2 0 stops, statistics
     Chile (CL) 2026-06-17 22:57:40 33786 579 32570 1693 105  
          Región Aysén del General Carlos Ibáñez del Campo (CL-AI) 2026-06-17 22:46:10 562 3 499 60 9 stops, statistics
          Región Metropolitana de Santiago (CL-RM) 2026-06-17 22:56:44 13589 234 13124 399 11 stops, statistics
          Región de Antofagasta (CL-AN) 2026-06-17 22:51:33 1037 4 1028 5 1 stops, statistics
          Región de Arica y Parinacota (CL-AP) 2026-06-17 22:53:08 515 0 512 8 2 stops, statistics
          Región de Atacama (CL-AT) 2026-06-17 22:49:47 457 6 451 0 0 stops, statistics
          Región de Coquimbo (CL-CO) 2026-06-17 22:53:41 1013 11 1003 0 0 stops, statistics
          Región de Los Lagos (CL-LL) 2026-06-17 22:48:36 2006 31 1813 166 7 stops, statistics
          Región de Los Ríos (CL-LR) 2026-06-17 22:49:23 1357 3 1323 36 4 stops, statistics
          Región de Magallanes y de la Antártica Chilena (CL-MA) 2026-06-17 22:46:47 389 1 380 8 3 stops, statistics
          Región de Tarapacá (CL-TA) 2026-06-17 22:52:49 381 0 379 2 4 stops, statistics
          Región de Valparaíso (CL-VS) 2026-06-17 22:57:40 2167 43 2034 299 10 stops, statistics
          Región de la Araucanía (CL-AR) 2026-06-17 22:47:42 1903 11 1830 72 10 stops, statistics
          Región de Ñuble (CL-NB) 2026-06-17 22:45:35 1095 12 1075 225 6 stops, statistics
          Región del Biobío (CL-BI) 2026-06-17 22:51:04 3882 158 3767 155 28 stops, statistics
          Región del Libertador General Bernardo O'Higgins (CL-LI) 2026-06-17 22:54:19 1581 33 1534 28 7 stops, statistics
          Región del Maule (CL-ML) 2026-06-17 22:52:29 1852 29 1818 230 3 stops, statistics
     Civitas Vaticana - Città del Vaticano (VA) 2026-06-18 15:09:39 1 1 0 0 0 stops, statistics
     Colombia (CO) 2026-06-18 02:44:13 7215 509 5945 1558 102 stops, statistics
     Comores Komori جزر القمر (KM) 2026-06-17 11:57:00 7 1 6 0 2 stops, statistics
     Congo (CG) 2026-06-17 21:02:14 110 0 106 4 2 stops, statistics
     Costa Rica (CR) 2026-06-17 17:19:02 3258 42 3003 559 44 stops, statistics
     Crna Gora / Црна Гора (ME) 2026-06-18 09:47:53 880 60 787 133 3 stops, statistics
     Cuba (CU) 2026-06-17 14:57:29 8022 512 6493 4325 67 stops, statistics
     Côte d’Ivoire (CI) 2026-06-17 21:43:24 6949 62 6677 991 10 stops, statistics
     Danmark (DK) 2026-06-18 14:08:02 20286 2513 16256 7442 23 stops, statistics
     Deutschland (DE) 2026-06-18 13:55:35 459190 85933 383248 302183 2178  
          Baden-Württemberg (DE-BW) 2026-06-18 13:03:18 53515 9104 43828 33100 428 stops, statistics
          Bayern (DE-BY) 2026-06-18 11:37:40 84574 8192 73385 47720 363 stops, statistics
          Berlin (DE-BE) 2026-06-18 13:30:37 8275 7188 2474 7916 25 stops, statistics
          Brandenburg (DE-BB) 2026-06-18 13:17:05 16659 5778 12303 10334 48 stops, statistics
          Bremen (DE-HB) 2026-06-18 12:28:00 2051 693 1198 1904 41 stops, statistics
          Hamburg (DE-HH) 2026-06-18 11:39:53 5012 356 4522 4725 8 stops, statistics
          Hessen (DE-HE) 2026-06-18 12:39:23 28629 5335 24122 18563 161 stops, statistics
          Mecklenburg-Vorpommern (DE-MV) 2026-06-18 13:55:35 14005 2769 11364 7564 12 stops, statistics
          Niedersachsen (DE-NI) 2026-06-18 11:56:58 49651 6436 42551 34788 68 stops, statistics
          Nordrhein-Westfalen (DE-NW) 2026-06-18 12:26:58 94677 27270 79404 69703 786 stops, statistics
          Rheinland-Pfalz (DE-RP) 2026-06-18 13:46:51 22182 2279 19685 13938 74 stops, statistics
          Saarland (DE-SL) 2026-06-18 13:33:18 6852 252 6488 1408 7 stops, statistics
          Sachsen (DE-SN) 2026-06-18 13:27:35 27801 5476 22536 19981 94 stops, statistics
          Sachsen-Anhalt (DE-ST) 2026-06-18 13:09:52 13918 2037 11338 9084 34 stops, statistics
          Schleswig-Holstein (DE-SH) 2026-06-18 13:51:56 18781 891 17287 12695 14 stops, statistics
          Thüringen (DE-TH) 2026-06-18 13:38:09 12608 1877 10763 8760 15 stops, statistics
     Djibouti جيبوتي (DJ) 2026-06-17 20:44:29 13 11 1 2 0 stops, statistics
     Dominica (DM) 2026-06-17 14:59:29 41 1 40 1 1 stops, statistics
     Ecuador (EC) 2026-06-18 02:54:42 7027 357 3811 3280 107 stops, statistics
     Eesti (EE) 2026-06-18 03:59:24 17739 401 17291 9767 17 stops, statistics
     El Salvador (SV) 2026-06-17 08:52:24 777 17 760 50 2 stops, statistics
     España (ES) 2026-06-17 11:31:00 97092 5690 86372 42665 164 stops, statistics
     Falkland Islands (FK) 2026-06-17 08:03:14 1 0 0 1 0 stops, statistics
     France (FR) 2026-06-17 08:02:21 293752 33287 247108 165929 2088  
          France métropolitaine (831011) 2026-06-17 08:00:41 285837 32938 239808 163876 2009 stops, statistics
          Guadeloupe (GP) 2026-06-17 08:01:18 1247 25 1218 8 4 stops, statistics
          Guyane (GF) 2026-06-17 08:01:44 600 2 507 94 5 stops, statistics
          La Réunion (RE) 2026-06-17 06:03:52 4126 79 3941 1797 34 stops, statistics
          Martinique (MQ) 2026-06-17 06:02:23 490 198 290 37 4 stops, statistics
          Mayotte (YT) 2026-06-17 08:02:09 111 9 73 64 1 stops, statistics
          Nouvelle-Calédonie (NC) 2026-06-17 06:01:04 1096 10 1086 5 2 stops, statistics
          Polynésie Française (PF) 2026-06-17 06:00:23 210 18 164 38 29 stops, statistics
          Saint-Barthélemy (BL) 2026-06-17 08:02:21 0 0 0 0 0 stops, statistics
          Saint-Martin (France) (MF) 2026-06-17 06:01:58 23 5 15 7 0 stops, statistics
          Saint-Pierre-et-Miquelon (PM) 2026-06-17 06:01:17 6 0 3 3 0 stops, statistics
          Terres australes et antarctiques françaises (TF) 2026-06-17 06:01:44 3 3 0 0 0 stops, statistics
          Wallis-et-Futuna (WF) 2026-06-17 06:00:35 3 0 3 0 0 stops, statistics
          Île de Clipperton (FR-CP) 2026-06-17 06:01:29 0 0 0 0 0 stops, statistics
     Føroyar (FO) 2026-06-18 09:50:06 406 2 397 338 0 stops, statistics
     Gabon (GA) 2026-06-17 21:02:55 90 5 49 43 2 stops, statistics
     Gambia (GM) 2026-06-17 21:49:54 31 5 22 7 3 stops, statistics
     Ghana (GH) 2026-06-17 21:38:33 3567 17 3497 333 9 stops, statistics
     Gibraltar (GI) 2026-06-17 11:31:11 99 1 95 3 0 stops, statistics
     Grenada (GD) 2026-06-17 11:48:50 33 1 31 1 0 stops, statistics
     Guatemala (GT) 2026-06-17 08:51:44 881 17 849 22 10 stops, statistics
     Guernsey (GG) 2026-06-17 19:40:49 723 4 717 35 0 stops, statistics
     Guinea Ecuatorial (GQ) 2026-06-17 21:03:14 6 0 5 1 1 stops, statistics
     Guiné-Bissau (GW) 2026-06-17 21:47:19 28 2 0 26 0 stops, statistics
     Guinée (GN) 2026-06-17 21:46:00 226 21 153 125 29 stops, statistics
     Guyana (GY) 2026-06-17 17:22:05 59 8 40 11 1 stops, statistics
     Honduras (HN) 2026-06-17 17:15:42 245 17 220 14 1 stops, statistics
     Hrvatska (HR) 2026-06-17 19:54:14 10784 1723 8695 2051 94 stops, statistics
     India (IN) 2026-06-17 16:46:58 49284 8050 35859 11695 386 stops, statistics
     Indonesia (ID) 2026-06-17 16:06:03 14728 1678 11114 6737 239  
          Jawa (ID-JW) 2026-06-17 16:04:05 12427 1192 9926 5920 34 stops, statistics
          Kalimantan (ID-KA) 2026-06-17 16:06:03 383 69 157 163 15 stops, statistics
          Maluku (ID-ML) 2026-06-17 15:50:53 133 50 34 87 30 stops, statistics
          Nusa Tenggara (ID-NU) 2026-06-17 15:50:20 544 70 441 73 30 stops, statistics
          Sulawesi (ID-SL) 2026-06-17 15:47:25 382 146 174 125 65 stops, statistics
          Sumatera (ID-SM) 2026-06-17 15:44:48 777 118 378 314 52 stops, statistics
          Western New Guinea (ID-PP) 2026-06-17 15:48:15 82 33 4 55 13 stops, statistics
     Isla Bassi (340308) 2026-06-17 04:48:38 0 0 0 0 0 stops, statistics
     Isla Filomena Grande (459918) 2026-06-17 04:48:34 0 0 0 0 0 stops, statistics
     Isla Tres Cruces (323802) 2026-06-17 04:48:41 0 0 0 0 0 stops, statistics
     Isla Verde (211810) 2026-06-17 04:48:30 0 0 0 0 0 stops, statistics
     Isle of Man (IM) 2026-06-18 04:19:04 1121 46 931 192 0 stops, statistics
     Italia (IT) 2026-06-17 14:48:49 148710 15017 126567 35660 605 stops, statistics
     Jamaica (JM) 2026-06-17 11:48:17 510 18 461 43 1 stops, statistics
     Jersey (JE) 2026-06-17 13:47:19 716 1 697 21 31 stops, statistics
     Kalaallit Nunaat (GL) 2026-06-17 08:04:33 212 3 177 77 6 stops, statistics
     Kenya (KE) 2026-06-17 20:52:53 685 50 586 76 5 stops, statistics
     Kiribati (KI) 2026-06-17 11:35:03 7 1 6 0 0 stops, statistics
     Kosova / Kosovo (XK) 2026-06-17 08:26:52 730 37 673 25 1 stops, statistics
     Ködörösêse tî Bêafrîka / République centrafricaine (CF) 2026-06-17 21:04:59 59 0 1 58 0 stops, statistics
     Kūki ʻĀirani (CK) 2026-06-17 08:03:42 77 0 77 0 0 stops, statistics
     Latvija (LV) 2026-06-18 04:12:37 14223 1183 13404 5316 65 stops, statistics
     Lesotho (LS) 2026-06-17 08:25:34 200 1 192 8 0 stops, statistics
     Liberia (LR) 2026-06-17 21:39:40 10 1 5 4 1 stops, statistics
     Liechtenstein (LI) 2026-06-17 11:31:46 447 28 410 422 0 stops, statistics
     Lietuva (LT) 2026-06-18 04:06:32 17437 3234 17060 5996 5 stops, statistics
     Lëtzebuerg (LU) 2026-06-17 08:14:15 5244 333 4861 2218 2 stops, statistics
     Madagasikara / Madagascar (MG) 2026-06-17 12:14:18 3055 41 2012 2345 55 stops, statistics
     Magyarország (HU) 2026-06-18 15:23:09 47478 4783 43032 3296 144 stops, statistics
     Malawi (MW) 2026-06-17 20:06:37 144 31 96 19 3 stops, statistics
     Malaysia (MY) 2026-06-17 08:22:32 15622 787 14110 4875 49 stops, statistics
     Mali (ML) 2026-06-17 21:30:41 3781 4 3723 156 29 stops, statistics
     Malta (MT) 2026-06-17 14:49:45 2153 3 2128 981 10 stops, statistics
     Maroc ⵍⵎⵖⵔⵉⴱ المغرب (MA) 2026-06-17 04:54:33 10937 583 9982 957 13 stops, statistics
     Mauritius / Maurice (MU) 2026-06-17 11:56:45 1072 96 937 77 6 stops, statistics
     Micronesia (FM) 2026-06-17 11:32:58 0 0 0 0 0 stops, statistics
     Moldova (MD) 2026-06-18 09:14:36 3407 327 2717 1256 9 stops, statistics
     Monaco (MC) 2026-06-17 11:32:01 122 75 107 106 1 stops, statistics
     Montserrat (MS) 2026-06-17 11:50:15 2 2 0 0 0 stops, statistics
     Moçambique (MZ) 2026-06-17 20:13:24 4331 78 2545 1748 28 stops, statistics
     México (MX) 2026-06-18 02:51:58 25958 1317 22278 3373 302 stops, statistics
     Namibia (NA) 2026-06-17 20:40:01 444 17 409 121 7 stops, statistics
     Naoero (NR) 2026-06-17 11:32:43 0 0 0 0 0 stops, statistics
     Nederland (NL) 2026-06-17 05:59:55 49191 15083 42844 21268 457  
          Aruba (AW) 2026-06-17 05:29:41 425 15 406 34 1 stops, statistics
          Curaçao (CW) 2026-06-17 05:30:06 994 0 991 13 2 stops, statistics
          Nederland (425492) 2026-06-17 05:59:55 47750 15067 41438 21209 454  
               Drenthe (NL-DR) 2026-06-17 05:57:34 2012 655 1864 332 28 stops, statistics
               Flevoland (NL-FL) 2026-06-17 05:58:30 1041 716 831 536 58 stops, statistics
               Fryslân (NL-FR) 2026-06-17 05:59:55 2970 1109 2612 387 46 stops, statistics
               Gelderland (NL-GE) 2026-06-17 05:56:22 5908 2760 5176 1190 8 stops, statistics
               Groningen (NL-GR) 2026-06-17 05:31:36 2459 689 2262 347 6 stops, statistics
               Limburg (NL-LI) 2026-06-17 05:35:26 3096 475 2840 843 18 stops, statistics
               Noord-Brabant (NL-NB) 2026-06-17 05:44:26 6095 1282 5706 3461 2 stops, statistics
               Noord-Holland (NL-NH) 2026-06-17 05:50:22 7625 2617 6168 3692 57 stops, statistics
               Overijssel (NL-OV) 2026-06-17 05:53:06 3739 945 3397 466 98 stops, statistics
               Utrecht (NL-UT) 2026-06-17 05:46:53 3546 1076 3160 2670 3 stops, statistics
               Zeeland (NL-ZE) 2026-06-17 05:32:58 1282 382 1096 1086 4 stops, statistics
               Zuid-Holland (NL-ZH) 2026-06-17 05:40:13 7977 2361 6326 6199 126 stops, statistics
          Sint Maarten (SX) 2026-06-17 05:29:21 22 1 9 12 0 stops, statistics
     New Zealand / Aotearoa (NZ) 2026-06-17 11:47:08 19402 554 18665 598 47 stops, statistics
     Nicaragua (NI) 2026-06-17 17:21:30 3642 27 3546 2628 5 stops, statistics
     Niger (NE) 2026-06-17 21:26:39 83 5 67 11 1 stops, statistics
     Nigeria (NG) 2026-06-17 21:25:00 534 138 248 222 88 stops, statistics
     Niuē (NU) 2026-06-17 08:50:28 0 0 0 0 0 stops, statistics
     Norge (NO) 2026-06-17 05:23:19 94748 7937 89953 7028 289  
          Agder (NO-42) 2026-06-17 05:02:32 6505 355 6309 120 23 stops, statistics
          Akershus (NO-32) 2026-06-17 05:17:17 6356 1467 5768 1399 15 stops, statistics
          Bouvetøya (BV) 2026-06-17 05:02:43 0 0 0 0 0 stops, statistics
          Buskerud (NO-33) 2026-06-17 05:04:42 4646 249 4477 314 13 stops, statistics
          Finnmark (NO-56) 2026-06-17 05:15:02 1286 65 1201 199 4 stops, statistics
          Innlandet (NO-34) 2026-06-17 05:01:01 12756 1074 12234 282 19 stops, statistics
          Jan Mayen (NO-22) 2026-06-17 05:03:11 0 0 0 0 0 stops, statistics
          Møre og Romsdal (NO-15) 2026-06-17 05:10:38 5885 300 5729 106 27 stops, statistics
          Nordland (NO-18) 2026-06-17 05:07:24 5545 154 5158 575 18 stops, statistics
          Oslo (NO-03) 2026-06-17 05:18:37 2548 1725 1638 1756 6 stops, statistics
          Rogaland (NO-11) 2026-06-17 05:21:12 4961 417 4744 157 35 stops, statistics
          Svalbard (NO-21) 2026-06-17 05:03:00 16 1 11 4 0 stops, statistics
          Telemark (NO-40) 2026-06-17 05:22:24 3555 217 3444 78 28 stops, statistics
          Troms (NO-55) 2026-06-17 05:09:14 8434 70 8325 545 11 stops, statistics
          Trøndelag (NO-50) 2026-06-17 05:13:30 9217 499 8868 301 11 stops, statistics
          Vestfold (NO-39) 2026-06-17 05:23:19 3641 186 3563 49 8 stops, statistics
          Vestland (NO-46) 2026-06-17 04:58:02 15630 908 14866 1072 65 stops, statistics
          Østfold (NO-31) 2026-06-17 05:19:44 3767 250 3618 71 6 stops, statistics
     Oʻzbekiston (UZ) 2026-06-17 20:03:41 4935 1258 2782 2281 34 stops, statistics
     Panamá (PA) 2026-06-17 17:17:17 2048 238 1729 221 22 stops, statistics
     Papua Niugini (PG) 2026-06-17 14:54:40 115 27 86 3 0 stops, statistics
     Paraguay / Paraguái (PY) 2026-06-17 17:26:50 822 48 746 40 3 stops, statistics
     Perú (PE) 2026-06-17 17:13:05 5899 285 5321 1174 149 stops, statistics
     Pilipinas (PH) 2026-06-17 12:29:03 11036 1135 8115 2878 254 stops, statistics
     Pitcairn Islands (PN) 2026-06-17 08:03:00 0 0 0 0 0 stops, statistics
     Polska (PL) 2026-06-18 15:09:26 164122 39610 123470 90977 1108 stops, statistics
     Portugal (PT) 2026-06-17 17:05:07 54015 1695 50752 13701 107 stops, statistics
     República Dominicana (DO) 2026-06-17 14:59:11 431 20 318 114 8 stops, statistics
     República Árabe Saharaui Democrática الجمهورية العربية الصحراوية الديمقراطية (871207) 2026-06-17 04:50:03 0 0 0 0 0 stops, statistics
     România (RO) 2026-06-18 03:03:02 16061 2757 11720 9069 292 stops, statistics
     Rwanda (RW) 2026-06-17 22:44:51 528 0 519 9 2 stops, statistics
     République démocratique du Congo (CD) 2026-06-17 21:01:40 411 36 205 170 32 stops, statistics
     Saint Helena, Ascension and Tristan da Cunha (SH) 2026-06-17 08:38:22 8 0 8 0 0 stops, statistics
     Saint Kitts and Nevis (KN) 2026-06-17 11:50:43 103 5 98 0 0 stops, statistics
     Saint Lucia (LC) 2026-06-17 11:48:35 144 3 138 4 1 stops, statistics
     Saint Vincent and the Grenadines (VC) 2026-06-17 11:49:04 132 1 131 0 0 stops, statistics
     San Marino (SM) 2026-06-18 09:14:53 216 4 209 164 3 stops, statistics
     Schweiz/Suisse/Svizzera/Svizra (CH) 2026-06-18 10:47:37 48620 17130 26065 35866 250 stops, statistics
     Sesel (SC) 2026-06-17 11:56:01 1014 1 1012 2 4 stops, statistics
     Shqipëria (AL) 2026-06-18 09:49:40 1192 85 1054 646 13 stops, statistics
     Sierra Leone (SL) 2026-06-17 21:46:52 41 1 20 20 5 stops, statistics
     Singapore (SG) 2026-06-17 11:55:24 6216 135 5629 495 44 stops, statistics
     Slovenija (SI) 2026-06-17 19:50:21 7799 845 6872 1156 40 stops, statistics
     Slovensko (SK) 2026-06-18 15:56:53 24154 2884 20938 8402 73 stops, statistics
     Solomon Islands (SB) 2026-06-17 08:41:11 11 2 4 7 0 stops, statistics
     Soomaaliya الصومال (SO) 2026-06-17 20:49:17 13 0 11 2 2 stops, statistics
     South Africa (ZA) 2026-06-18 03:18:33 4021 1480 2121 1698 51 stops, statistics
     South Georgia and the South Sandwich Islands (GS) 2026-06-17 08:38:09 0 0 0 0 0 stops, statistics
     South Sudan جنوب السودان (SS) 2026-06-17 08:50:17 15 1 14 0 4 stops, statistics
     Suomi / Finland (FI) 2026-06-18 09:46:38 96987 7824 94471 11679 166 stops, statistics
     Suriname (SR) 2026-06-17 17:22:35 43 0 37 6 1 stops, statistics
     Sverige (SE) 2026-06-18 10:11:13 66231 23730 41658 36488 628 stops, statistics
     São Tomé e Príncipe (ST) 2026-06-17 11:56:15 15 0 15 0 1 stops, statistics
     Sénégal (SN) 2026-06-17 21:49:29 1142 96 957 247 20 stops, statistics
     Sāmoa (WS) 2026-06-17 08:40:35 53 10 43 1 2 stops, statistics
     Tanzania (TZ) 2026-06-17 20:34:21 2067 132 1869 122 8 stops, statistics
     Tchad تشاد (TD) 2026-06-17 05:29:13 44 0 38 6 2 stops, statistics
     The Bahamas (BS) 2026-06-17 11:50:02 178 5 169 4 5 stops, statistics
     Timor-Leste (TL) 2026-06-17 15:30:55 11 3 6 2 1 stops, statistics
     Togo (TG) 2026-06-17 21:35:21 718 2 667 464 8 stops, statistics
     Tokelau (TK) 2026-06-17 08:02:48 3 0 0 3 0 stops, statistics
     Tonga (TO) 2026-06-17 08:02:36 15 11 4 0 0 stops, statistics
     Trinidad and Tobago (TT) 2026-06-17 11:47:35 57 23 34 0 1 stops, statistics
     Turks and Caicos Islands (TC) 2026-06-17 11:49:38 5 1 2 2 0 stops, statistics
     Tuvalu (TV) 2026-06-17 08:11:04 0 0 0 0 0 stops, statistics
     Türkiye (TR) 2026-06-17 22:43:21 40068 2338 35588 6236 199 stops, statistics
     Türkmenistan (TM) 2026-06-17 19:46:07 1526 133 1379 48 5 stops, statistics
     Uganda (UG) 2026-06-17 20:57:02 227 7 169 60 19 stops, statistics
     United Kingdom (GB) 2026-06-18 05:18:01 299031 9449 286640 27389 148 stops, statistics
     United States (US) 2026-06-18 02:39:36 356193 13127 333800 92283 822  
          Alabama (US-AL) 2026-06-18 01:39:51 3243 15 3226 191 9 stops, statistics
          Alaska (US-AK) 2026-06-17 23:02:18 656 45 579 203 5 stops, statistics
          American Samoa (AS) 2026-06-17 23:00:30 12 0 11 1 0 stops, statistics
          Arizona (US-AZ) 2026-06-18 01:15:20 8800 312 8451 5858 33 stops, statistics
          Arkansas (US-AR) 2026-06-18 01:56:49 900 36 859 130 2 stops, statistics
          California (US-CA) 2026-06-18 00:21:17 62554 2475 58285 21394 68 stops, statistics
          Colorado (US-CO) 2026-06-18 01:33:06 9550 386 8728 1182 20 stops, statistics
          Connecticut (US-CT) 2026-06-17 23:41:16 1144 118 968 158 0 stops, statistics
          Delaware (US-DE) 2026-06-18 00:41:12 95 12 80 19 2 stops, statistics
          District of Columbia (US-DC) 2026-06-18 00:47:25 2891 70 2760 149 0 stops, statistics
          Florida (US-FL) 2026-06-18 01:06:31 31392 642 30580 6511 82 stops, statistics
          Georgia (US-GA) 2026-06-18 01:37:46 1631 115 1403 327 32 stops, statistics
          Guam (GU) 2026-06-17 23:04:49 18 1 17 0 0 stops, statistics
          Hawaii (US-HI) 2026-06-17 23:38:49 4351 33 4295 36 6 stops, statistics
          Idaho (US-ID) 2026-06-18 00:34:38 1156 10 1065 82 6 stops, statistics
          Illinois (US-IL) 2026-06-18 02:17:10 25790 1039 24464 7682 9 stops, statistics
          Indiana (US-IN) 2026-06-18 01:47:14 2129 117 1839 285 1 stops, statistics
          Iowa (US-IA) 2026-06-18 01:53:40 1638 81 1573 39 0 stops, statistics
          Kansas (US-KS) 2026-06-18 02:01:05 1230 29 1196 45 1 stops, statistics
          Kentucky (US-KY) 2026-06-18 01:49:36 3960 237 3683 2357 23 stops, statistics
