PTSA Data Download

back to PTSA map

Data generated and shown by PTSA can be downloaded here as CSV files. There are three types of files. Details on columns will be given below.

On the top level PTSA considers regions with admin_level 2. If a region is too large for processing, the region is divided into subregions with div4aep resulting in higher admin_level values.

CSV columns

Columns in region list:

Columns in stop lists:

Columns in statistics file:

Download

PTSA data provided below is based on OpenStreetMap and made available under the Open Database License.

Region list (CSV file)

Stop lists and statistics for each region may be found in last column of below table. Data shown in the table is provided in the region list CSV file.

Country (code) last processed stops platforms poles stop positions dubious objects CSV downloads
World (WORLD) 2026-08-05 08:30:13 4651025 449256 4067243 1622662 24748  
     Akrotiri and Dhekelia (997988) 2026-08-03 15:37:08 69 0 69 0 0 stops, statistics
     Algérie ⵍⵣⵣⴰⵢⴻⵔ الجزائر (DZ) 2026-08-04 10:02:55 5184 548 4094 1338 124 stops, statistics
     Andorra (AD) 2026-08-05 08:30:13 516 12 329 398 0 stops, statistics
     Angola (AO) 2026-08-04 08:30:09 551 193 294 104 1 stops, statistics
     Anguilla (AI) 2026-08-03 19:48:42 0 0 0 0 0 stops, statistics
     Antigua and Barbuda (AG) 2026-08-03 23:32:53 8 2 4 2 1 stops, statistics
     Argentina (AR) 2026-08-04 05:46:35 63862 2729 59012 34300 106 stops, statistics
     Australia (AU) 2026-08-04 18:40:19 108895 4230 102798 12738 107  
          Ashmore and Cartier Islands (888787) 2026-08-04 17:56:48 0 0 0 0 0 stops, statistics
          Australian Capital Territory (AU-ACT) 2026-08-04 18:00:02 2821 68 2650 2688 28 stops, statistics
          Christmas Island (CX) 2026-08-04 18:40:05 2 2 0 0 0 stops, statistics
          Cocos (Keeling) Islands / Pulu Kokos (Keeling) (CC) 2026-08-04 18:40:19 4 0 4 0 0 stops, statistics
          Coral Sea Islands (707756) 2026-08-04 17:56:25 0 0 0 0 0 stops, statistics
          Heard Island and McDonald Islands (HM) 2026-08-04 18:39:52 0 0 0 0 0 stops, statistics
          Jervis Bay Territory (128962) 2026-08-04 17:58:50 0 0 0 0 0 stops, statistics
          New South Wales (AU-NSW) 2026-08-04 18:39:38 42029 1141 40174 2492 51 stops, statistics
          Norfolk Island (NF) 2026-08-04 17:56:37 0 0 0 0 0 stops, statistics
          Northern Territory (AU-NT) 2026-08-04 18:27:25 809 31 780 13 1 stops, statistics
          Queensland (AU-QLD) 2026-08-04 18:26:33 16037 814 15050 1232 12 stops, statistics
          South Australia (AU-SA) 2026-08-04 18:18:51 7940 342 7547 354 1 stops, statistics
          Tasmania (AU-TAS) 2026-08-04 17:58:45 2949 40 2884 28 7 stops, statistics
          Victoria (AU-VIC) 2026-08-04 18:10:04 22421 1431 20344 5320 6 stops, statistics
          Western Australia (AU-WA) 2026-08-04 18:15:26 13883 361 13365 611 1 stops, statistics
     Ayiti (HT) 2026-08-04 03:03:57 123 1 112 10 21 stops, statistics
     Azərbaycan (AZ) 2026-08-04 02:58:35 2077 183 1815 165 15 stops, statistics
     Barbados (BB) 2026-08-03 23:31:35 268 3 228 37 1 stops, statistics
     Belau (PW) 2026-08-03 23:13:06 1 0 1 0 0 stops, statistics
     België / Belgique / Belgien (BE) 2026-08-05 02:49:12 67048 6940 59957 17960 280 stops, statistics
     Belize (BZ) 2026-08-04 05:10:57 391 34 361 4 0 stops, statistics
     Bermuda (BM) 2026-08-03 20:12:11 605 0 605 0 0 stops, statistics
     Bolivia (BO) 2026-08-04 07:31:47 2978 127 2738 377 14 stops, statistics
     Bosna i Hercegovina / Босна и Херцеговина (BA) 2026-08-03 16:25:09 3603 272 3138 304 3 stops, statistics
     Botswana (BW) 2026-08-03 20:15:16 298 65 229 4 1 stops, statistics
     Brasil (BR) 2026-08-05 00:57:00 126666 4671 112811 42169 489  
          Região Centro-Oeste (680443) 2026-08-05 00:05:55 4905 194 4158 850 18 stops, statistics
          Região Nordeste (967547) 2026-08-04 23:59:37 19765 632 17879 3144 90 stops, statistics
          Região Norte (185166) 2026-08-04 23:49:32 2570 90 2083 527 37 stops, statistics
          Região Sudeste (476256) 2026-08-05 00:40:58 71700 2288 63884 26350 247 stops, statistics
          Região Sul (071612) 2026-08-05 00:57:00 27726 1467 24807 11298 97 stops, statistics
     British Indian Ocean Territory (IO) 2026-08-03 20:11:51 0 0 0 0 0 stops, statistics
     British Virgin Islands (VG) 2026-08-04 05:46:53 8 2 5 1 0 stops, statistics
     Brunei (BN) 2026-08-03 20:00:49 232 84 145 107 4 stops, statistics
     Burkina Faso (BF) 2026-08-04 09:32:47 1704 22 1475 1485 12 stops, statistics
     Burundi (BI) 2026-08-04 08:27:52 13 0 13 0 0 stops, statistics
     Bénin (BJ) 2026-08-04 09:30:21 92 2 33 57 28 stops, statistics
     Cabo Verde (CV) 2026-08-03 23:43:02 412 3 376 34 2 stops, statistics
     Cameroun (CM) 2026-08-04 08:34:49 166 18 111 43 17 stops, statistics
     Canada (CA) 2026-08-03 22:13:45 113436 3008 108770 6191 137  
          Alberta (CA-AB) 2026-08-03 20:54:22 15067 301 14683 322 7 stops, statistics
          British Columbia (CA-BC) 2026-08-03 21:12:36 18660 303 17989 572 30 stops, statistics
          Manitoba (CA-MB) 2026-08-03 21:15:27 4025 115 3895 114 3 stops, statistics
          New Brunswick / Nouveau-Brunswick (CA-NB) 2026-08-03 21:28:03 961 38 892 359 16 stops, statistics
          Newfoundland and Labrador (CA-NL) 2026-08-03 20:47:39 489 21 378 127 7 stops, statistics
          Northwest Territories (CA-NT) 2026-08-03 20:45:08 90 0 88 2 0 stops, statistics
          Nova Scotia (CA-NS) 2026-08-03 21:26:15 2751 25 2678 57 2 stops, statistics
          Ontario (CA-ON) 2026-08-03 21:53:26 38461 1598 36496 2515 34 stops, statistics
          Prince Edward Island (CA-PE) 2026-08-03 20:56:49 134 4 68 68 1 stops, statistics
          Québec (CA-QC) 2026-08-03 22:13:45 30371 582 29271 1558 29 stops, statistics
          Saskatchewan (CA-SK) 2026-08-03 20:56:16 2388 18 2304 489 4 stops, statistics
          Yukon (CA-YT) 2026-08-03 20:41:05 39 3 28 8 4 stops, statistics
          ᓄᓇᕗᑦ Nunavut (CA-NU) 2026-08-03 21:24:00 0 0 0 0 0 stops, statistics
     Cayman Islands (KY) 2026-08-03 19:46:35 50 0 48 2 0 stops, statistics
     Chile (CL) 2026-08-04 11:22:56 33912 582 32699 1691 117  
          Región Aysén del General Carlos Ibáñez del Campo (CL-AI) 2026-08-04 11:05:43 562 3 499 60 9 stops, statistics
          Región Metropolitana de Santiago (CL-RM) 2026-08-04 11:21:15 13596 234 13131 399 11 stops, statistics
          Región de Antofagasta (CL-AN) 2026-08-04 11:14:27 1042 4 1033 5 1 stops, statistics
          Región de Arica y Parinacota (CL-AP) 2026-08-04 11:16:19 515 0 512 8 2 stops, statistics
          Región de Atacama (CL-AT) 2026-08-04 11:12:11 457 6 451 0 0 stops, statistics
          Región de Coquimbo (CL-CO) 2026-08-04 11:17:11 1032 11 1022 0 3 stops, statistics
          Región de Los Lagos (CL-LL) 2026-08-04 11:10:41 2006 31 1813 166 7 stops, statistics
          Región de Los Ríos (CL-LR) 2026-08-04 11:11:40 1360 3 1326 36 4 stops, statistics
          Región de Magallanes y de la Antártica Chilena (CL-MA) 2026-08-04 11:07:39 389 1 380 8 4 stops, statistics
          Región de Tarapacá (CL-TA) 2026-08-04 11:15:59 381 0 379 2 4 stops, statistics
          Región de Valparaíso (CL-VS) 2026-08-04 11:22:56 2174 43 2041 299 10 stops, statistics
          Región de la Araucanía (CL-AR) 2026-08-04 11:09:23 1922 11 1849 72 10 stops, statistics
          Región de Ñuble (CL-NB) 2026-08-04 11:04:11 1096 12 1076 225 6 stops, statistics
          Región del Biobío (CL-BI) 2026-08-04 11:13:50 3886 161 3774 153 36 stops, statistics
          Región del Libertador General Bernardo O'Higgins (CL-LI) 2026-08-04 11:18:13 1581 33 1534 28 7 stops, statistics
          Región del Maule (CL-ML) 2026-08-04 11:15:32 1913 29 1879 230 3 stops, statistics
     Civitas Vaticana - Città del Vaticano (VA) 2026-08-05 07:44:57 1 1 0 0 0 stops, statistics
     Colombia (CO) 2026-08-04 17:02:59 7368 504 6109 1553 103 stops, statistics
     Comores Komori جزر القمر (KM) 2026-08-03 23:42:38 7 1 6 0 2 stops, statistics
     Congo (CG) 2026-08-04 09:01:51 110 0 106 4 2 stops, statistics
     Costa Rica (CR) 2026-08-04 05:15:13 3276 42 3019 559 44 stops, statistics
     Crna Gora / Црна Гора (ME) 2026-08-05 01:56:11 882 60 789 133 3 stops, statistics
     Cuba (CU) 2026-08-04 03:03:05 8021 511 6494 4325 67 stops, statistics
     Côte d’Ivoire (CI) 2026-08-04 09:43:19 6950 62 6677 992 10 stops, statistics
     Danmark (DK) 2026-08-05 06:46:31 20425 2512 16417 7468 22 stops, statistics
     Deutschland (DE) 2026-08-05 06:30:08 460112 86320 384003 303139 2121  
          Baden-Württemberg (DE-BW) 2026-08-05 05:33:26 53752 9114 43979 33219 366 stops, statistics
          Bayern (DE-BY) 2026-08-05 04:03:01 84604 8217 73409 47871 379 stops, statistics
          Berlin (DE-BE) 2026-08-05 05:59:06 8277 7190 2474 7918 28 stops, statistics
          Brandenburg (DE-BB) 2026-08-05 05:46:45 16818 5873 12433 10610 53 stops, statistics
          Bremen (DE-HB) 2026-08-05 04:56:53 2051 695 1200 1903 41 stops, statistics
          Hamburg (DE-HH) 2026-08-05 04:05:37 5012 356 4519 4724 8 stops, statistics
          Hessen (DE-HE) 2026-08-05 05:07:13 28632 5357 24119 18612 160 stops, statistics
          Mecklenburg-Vorpommern (DE-MV) 2026-08-05 06:30:08 14012 2772 11373 7570 12 stops, statistics
          Niedersachsen (DE-NI) 2026-08-05 04:26:58 49804 6554 42656 34905 66 stops, statistics
          Nordrhein-Westfalen (DE-NW) 2026-08-05 04:55:56 94823 27295 79559 69760 771 stops, statistics
          Rheinland-Pfalz (DE-RP) 2026-08-05 06:16:34 22290 2295 19809 14045 71 stops, statistics
          Saarland (DE-SL) 2026-08-05 06:01:08 6859 260 6493 1408 7 stops, statistics
          Sachsen (DE-SN) 2026-08-05 05:56:07 27830 5502 22544 20037 92 stops, statistics
          Sachsen-Anhalt (DE-ST) 2026-08-05 05:39:33 13927 2044 11361 9100 36 stops, statistics
          Schleswig-Holstein (DE-SH) 2026-08-05 06:24:32 18787 900 17294 12696 14 stops, statistics
          Thüringen (DE-TH) 2026-08-05 06:06:25 12634 1896 10781 8761 17 stops, statistics
     Djibouti جيبوتي (DJ) 2026-08-04 08:35:06 13 11 1 2 0 stops, statistics
     Dominica (DM) 2026-08-04 03:05:19 41 1 40 1 1 stops, statistics
     Ecuador (EC) 2026-08-04 17:21:50 7046 356 3832 3279 106 stops, statistics
     Eesti (EE) 2026-08-04 18:46:05 17747 405 17295 9785 15 stops, statistics
     El Salvador (SV) 2026-08-03 20:29:24 779 17 761 52 2 stops, statistics
     España (ES) 2026-08-03 23:10:49 97269 5670 86577 42858 166 stops, statistics
     Falkland Islands (FK) 2026-08-03 19:46:20 1 0 0 1 0 stops, statistics
     France (FR) 2026-08-03 19:45:13 294465 33304 247881 166536 2057  
          France métropolitaine (831011) 2026-08-03 19:42:58 286462 32955 240495 164474 1978  
               Auvergne-Rhône-Alpes (FR-ARA) 2026-08-03 18:38:27 46664 11299 30378 31565 282 stops, statistics
               Bourgogne-Franche-Comté (FR-BFC) 2026-08-03 18:18:55 12481 1642 10271 6035 601 stops, statistics
               Bretagne (FR-BRE) 2026-08-03 18:57:27 21933 583 20998 4200 11 stops, statistics
               Centre-Val de Loire (FR-CVL) 2026-08-03 19:42:58 9696 3471 6138 4598 82 stops, statistics
               Corse (FR-20R) 2026-08-03 18:58:35 930 100 790 360 4 stops, statistics
               Grand Est (FR-GES) 2026-08-03 18:47:52 18570 3597 13630 10323 195 stops, statistics
               Hauts-de-France (FR-HDF) 2026-08-03 17:29:01 25289 1243 23527 19392 8 stops, statistics
               Normandie (FR-NOR) 2026-08-03 17:36:08 12967 929 11675 6688 59 stops, statistics
               Nouvelle-Aquitaine (FR-NAQ) 2026-08-03 18:10:47 26186 1357 23945 15251 326 stops, statistics
               Occitanie (FR-OCC) 2026-08-03 17:52:44 24861 1653 21918 15360 121 stops, statistics
               Pays de la Loire (FR-PDL) 2026-08-03 19:21:49 16836 1313 15083 3637 29 stops, statistics
               Provence-Alpes-Côte d'Azur (FR-PAC) 2026-08-03 19:11:54 29556 3030 26287 24281 131 stops, statistics
               Île-de-France (FR-IDF) 2026-08-03 19:34:43 40493 2738 35855 22784 129 stops, statistics
          Guadeloupe (GP) 2026-08-03 19:43:54 1286 25 1252 13 4 stops, statistics
          Guyane (GF) 2026-08-03 19:44:33 603 2 512 92 5 stops, statistics
          La Réunion (RE) 2026-08-03 17:16:40 4171 79 3987 1802 34 stops, statistics
          Martinique (MQ) 2026-08-03 17:14:41 490 198 290 37 4 stops, statistics
          Mayotte (YT) 2026-08-03 19:45:01 111 9 73 64 1 stops, statistics
          Nouvelle-Calédonie (NC) 2026-08-03 17:12:44 1096 10 1086 5 2 stops, statistics
          Polynésie Française (PF) 2026-08-03 17:11:53 210 18 164 38 29 stops, statistics
          Saint-Barthélemy (BL) 2026-08-03 19:45:13 0 0 0 0 0 stops, statistics
          Saint-Martin (France) (MF) 2026-08-03 17:13:58 24 5 16 8 0 stops, statistics
          Saint-Pierre-et-Miquelon (PM) 2026-08-03 17:13:10 6 0 3 3 0 stops, statistics
          Terres australes et antarctiques françaises (TF) 2026-08-03 17:13:41 3 3 0 0 0 stops, statistics
          Wallis-et-Futuna (WF) 2026-08-03 17:12:06 3 0 3 0 0 stops, statistics
          Île de Clipperton (FR-CP) 2026-08-03 17:13:23 0 0 0 0 0 stops, statistics
     Føroyar (FO) 2026-08-05 01:58:42 406 2 397 338 0 stops, statistics
     Gabon (GA) 2026-08-04 09:02:24 92 5 49 45 4 stops, statistics
     Gambia (GM) 2026-08-04 09:51:33 31 5 22 7 3 stops, statistics
     Ghana (GH) 2026-08-04 09:38:16 3567 18 3497 333 11 stops, statistics
     Gibraltar (GI) 2026-08-03 23:11:16 98 1 94 3 0 stops, statistics
     Grenada (GD) 2026-08-03 23:31:02 33 1 31 1 0 stops, statistics
     Guatemala (GT) 2026-08-03 20:28:28 882 17 850 22 10 stops, statistics
     Guernsey (GG) 2026-08-04 07:26:54 723 4 717 35 0 stops, statistics
     Guinea Ecuatorial (GQ) 2026-08-04 09:02:39 6 0 5 1 1 stops, statistics
     Guiné-Bissau (GW) 2026-08-04 09:48:15 28 2 0 26 0 stops, statistics
     Guinée (GN) 2026-08-04 09:46:49 226 21 153 125 29 stops, statistics
     Guyana (GY) 2026-08-04 05:17:53 59 8 40 11 1 stops, statistics
     Honduras (HN) 2026-08-04 05:12:22 246 17 221 14 1 stops, statistics
     Hrvatska (HR) 2026-08-04 07:50:12 10816 1728 8721 2059 94 stops, statistics
     India (IN) 2026-08-04 04:49:36 49910 8249 36284 11732 388 stops, statistics
     Indonesia (ID) 2026-08-04 04:07:04 14868 1686 11229 6820 255  
          Jawa (ID-JW) 2026-08-04 04:03:23 12538 1197 10027 5991 34 stops, statistics
          Kalimantan (ID-KA) 2026-08-04 04:07:04 392 68 167 164 15 stops, statistics
          Maluku (ID-ML) 2026-08-04 03:51:29 133 50 34 87 30 stops, statistics
          Nusa Tenggara (ID-NU) 2026-08-04 03:50:59 552 73 444 74 30 stops, statistics
          Sulawesi (ID-SL) 2026-08-04 03:48:11 383 147 174 125 65 stops, statistics
          Sumatera (ID-SM) 2026-08-04 03:46:19 780 118 379 316 54 stops, statistics
          Western New Guinea (ID-PP) 2026-08-04 03:48:59 90 33 4 63 27 stops, statistics
     Isla Bassi (340308) 2026-08-03 15:28:07 0 0 0 0 0 stops, statistics
     Isla Filomena Grande (459918) 2026-08-03 15:28:03 0 0 0 0 0 stops, statistics
     Isla Tres Cruces (323802) 2026-08-03 15:28:10 0 0 0 0 0 stops, statistics
     Isla Verde (211810) 2026-08-03 15:27:59 0 0 0 0 0 stops, statistics
     Isle of Man (IM) 2026-08-04 19:12:11 1119 46 929 192 0 stops, statistics
     Italia (IT) 2026-08-04 02:56:34 150294 15104 128032 35910 596 stops, statistics
     Jamaica (JM) 2026-08-03 23:30:31 510 18 461 43 1 stops, statistics
     Jersey (JE) 2026-08-04 01:55:34 716 1 697 21 31 stops, statistics
     Kalaallit Nunaat (GL) 2026-08-03 19:47:38 213 3 177 78 5 stops, statistics
     Kenya (KE) 2026-08-04 08:48:38 709 50 610 76 5 stops, statistics
     Kiribati (KI) 2026-08-03 23:15:42 7 1 6 0 0 stops, statistics
     Kosova / Kosovo (XK) 2026-08-03 20:04:03 735 36 679 25 1 stops, statistics
     Ködörösêse tî Bêafrîka / République centrafricaine (CF) 2026-08-04 09:04:54 59 0 1 58 0 stops, statistics
     Kūki ʻĀirani (CK) 2026-08-03 19:46:52 77 0 77 0 0 stops, statistics
     Latvija (LV) 2026-08-04 19:00:33 14292 1208 13471 4455 82 stops, statistics
     Lesotho (LS) 2026-08-03 20:02:58 201 1 193 8 0 stops, statistics
     Liberia (LR) 2026-08-04 09:39:22 10 1 5 4 1 stops, statistics
     Liechtenstein (LI) 2026-08-03 23:12:17 446 28 409 420 1 stops, statistics
     Lietuva (LT) 2026-08-04 18:54:25 17459 3266 17076 6030 4 stops, statistics
     Lëtzebuerg (LU) 2026-08-03 19:51:30 5247 323 4861 2236 2 stops, statistics
     Madagasikara / Madagascar (MG) 2026-08-04 00:06:42 3059 41 2014 2347 57 stops, statistics
     Magyarország (HU) 2026-08-05 07:55:55 47564 4805 43062 3389 148 stops, statistics
     Malawi (MW) 2026-08-04 08:01:28 144 31 96 19 3 stops, statistics
     Malaysia (MY) 2026-08-03 20:00:23 16029 795 14503 5007 50 stops, statistics
     Mali (ML) 2026-08-04 09:29:12 3781 4 3723 156 29 stops, statistics
     Malta (MT) 2026-08-04 02:57:19 2152 3 2128 980 10 stops, statistics
     Maroc ⵍⵎⵖⵔⵉⴱ المغرب (MA) 2026-08-03 15:36:47 10931 583 9976 956 13 stops, statistics
     Mauritius / Maurice (MU) 2026-08-03 23:42:21 1076 97 941 77 7 stops, statistics
     Micronesia (FM) 2026-08-03 23:13:34 0 0 0 0 0 stops, statistics
     Moldova (MD) 2026-08-05 01:20:24 3473 327 2782 1282 9 stops, statistics
     Monaco (MC) 2026-08-03 23:12:33 122 75 107 106 1 stops, statistics
     Montserrat (MS) 2026-08-03 23:32:38 2 2 0 0 0 stops, statistics
     Moçambique (MZ) 2026-08-04 08:04:39 4332 78 2547 1747 29 stops, statistics
     México (MX) 2026-08-04 17:19:04 26334 1359 22538 3450 289 stops, statistics
     Namibia (NA) 2026-08-04 08:31:24 444 17 409 121 7 stops, statistics
     Naoero (NR) 2026-08-03 23:13:18 0 0 0 0 0 stops, statistics
     Nederland (NL) 2026-08-03 17:10:01 49184 15115 42742 21360 464  
          Aruba (AW) 2026-08-03 16:30:13 425 15 406 34 1 stops, statistics
          Curaçao (CW) 2026-08-03 16:30:44 994 0 991 13 2 stops, statistics
          Nederland (425492) 2026-08-03 17:10:01 47743 15099 41336 21301 461  
               Drenthe (NL-DR) 2026-08-03 17:06:58 1988 664 1838 336 28 stops, statistics
               Flevoland (NL-FL) 2026-08-03 17:08:09 1038 714 830 533 60 stops, statistics
               Fryslân (NL-FR) 2026-08-03 17:10:01 2965 1117 2612 383 49 stops, statistics
               Gelderland (NL-GE) 2026-08-03 17:05:37 5918 2754 5103 1272 8 stops, statistics
               Groningen (NL-GR) 2026-08-03 16:33:06 2449 689 2234 333 6 stops, statistics
               Limburg (NL-LI) 2026-08-03 16:39:11 3092 474 2839 850 18 stops, statistics
               Noord-Brabant (NL-NB) 2026-08-03 16:49:32 6103 1278 5716 3464 2 stops, statistics
               Noord-Holland (NL-NH) 2026-08-03 16:57:16 7611 2617 6164 3684 57 stops, statistics
               Overijssel (NL-OV) 2026-08-03 17:01:50 3753 961 3406 494 100 stops, statistics
               Utrecht (NL-UT) 2026-08-03 16:52:34 3552 1083 3167 2664 3 stops, statistics
               Zeeland (NL-ZE) 2026-08-03 16:35:13 1279 382 1092 1084 4 stops, statistics
               Zuid-Holland (NL-ZH) 2026-08-03 16:44:18 7995 2366 6335 6204 126 stops, statistics
          Sint Maarten (SX) 2026-08-03 16:29:49 22 1 9 12 0 stops, statistics
     New Zealand / Aotearoa (NZ) 2026-08-03 23:29:12 19414 562 18676 595 47 stops, statistics
     Nicaragua (NI) 2026-08-04 05:17:22 3650 27 3546 2633 5 stops, statistics
     Niger (NE) 2026-08-04 09:24:02 83 5 67 11 1 stops, statistics
     Nigeria (NG) 2026-08-04 09:22:01 827 138 543 220 87 stops, statistics
     Niuē (NU) 2026-08-03 20:26:05 0 0 0 0 0 stops, statistics
     Norge (NO) 2026-08-03 16:22:31 94534 7954 89728 7093 297  
          Agder (NO-42) 2026-08-03 15:51:35 6510 355 6312 120 22 stops, statistics
          Akershus (NO-32) 2026-08-03 16:16:20 6364 1468 5771 1470 16 stops, statistics
          Bouvetøya (BV) 2026-08-03 15:51:47 0 0 0 0 0 stops, statistics
          Buskerud (NO-33) 2026-08-03 15:55:26 4647 252 4477 314 15 stops, statistics
          Finnmark (NO-56) 2026-08-03 16:13:42 1292 65 1207 199 6 stops, statistics
          Innlandet (NO-34) 2026-08-03 15:48:12 12657 1073 12138 281 19 stops, statistics
          Jan Mayen (NO-22) 2026-08-03 15:52:18 0 0 0 0 0 stops, statistics
          Møre og Romsdal (NO-15) 2026-08-03 16:05:42 5874 301 5719 105 28 stops, statistics
          Nordland (NO-18) 2026-08-03 16:00:22 5543 153 5155 574 19 stops, statistics
          Oslo (NO-03) 2026-08-03 16:17:37 2552 1726 1641 1754 6 stops, statistics
          Rogaland (NO-11) 2026-08-03 16:20:23 4954 419 4738 157 35 stops, statistics
          Svalbard (NO-21) 2026-08-03 15:52:07 16 1 11 4 0 stops, statistics
          Telemark (NO-40) 2026-08-03 16:21:37 3514 217 3402 78 30 stops, statistics
          Troms (NO-55) 2026-08-03 16:03:11 8438 71 8328 544 11 stops, statistics
          Trøndelag (NO-50) 2026-08-03 16:10:39 9177 505 8826 301 11 stops, statistics
          Vestfold (NO-39) 2026-08-03 16:22:31 3638 189 3559 49 8 stops, statistics
          Vestland (NO-46) 2026-08-03 15:42:40 15597 909 14832 1072 65 stops, statistics
          Østfold (NO-31) 2026-08-03 16:18:56 3761 250 3612 71 6 stops, statistics
     Oʻzbekiston (UZ) 2026-08-04 07:59:53 4944 1261 2783 2286 36 stops, statistics
     Panamá (PA) 2026-08-04 05:13:30 2041 238 1729 214 22 stops, statistics
     Papua Niugini (PG) 2026-08-04 03:00:44 115 27 86 3 0 stops, statistics
     Paraguay / Paraguái (PY) 2026-08-04 05:22:12 822 48 746 40 3 stops, statistics
     Perú (PE) 2026-08-04 05:10:16 5916 285 5339 1173 147 stops, statistics
     Pilipinas (PH) 2026-08-04 00:24:16 11757 1074 8896 2656 252 stops, statistics
     Pitcairn Islands (PN) 2026-08-03 19:45:58 0 0 0 0 0 stops, statistics
     Polska (PL) 2026-08-05 07:44:47 165352 39581 124759 91740 1090 stops, statistics
     Portugal (PT) 2026-08-04 05:03:30 54274 1728 51001 14463 99 stops, statistics
     República Dominicana (DO) 2026-08-04 03:05:00 433 21 322 119 10 stops, statistics
     República Árabe Saharaui Democrática الجمهورية العربية الصحراوية الديمقراطية (871207) 2026-08-03 15:30:30 0 0 0 0 0 stops, statistics
     România (RO) 2026-08-04 17:32:31 16220 2777 11867 9086 313 stops, statistics
     Rwanda (RW) 2026-08-04 11:03:04 528 0 519 9 2 stops, statistics
     République démocratique du Congo (CD) 2026-08-04 09:01:12 412 35 207 170 32 stops, statistics
     Saint Helena, Ascension and Tristan da Cunha (SH) 2026-08-03 20:12:40 8 0 8 0 0 stops, statistics
     Saint Kitts and Nevis (KN) 2026-08-03 23:33:09 103 5 98 0 0 stops, statistics
     Saint Lucia (LC) 2026-08-03 23:30:48 144 3 138 4 1 stops, statistics
     Saint Vincent and the Grenadines (VC) 2026-08-03 23:31:16 132 1 131 0 0 stops, statistics
     San Marino (SM) 2026-08-05 01:20:42 217 4 210 165 3 stops, statistics
     Schweiz/Suisse/Svizzera/Svizra (CH) 2026-08-05 03:04:04 48920 17074 26379 37038 234 stops, statistics
     Sesel (SC) 2026-08-03 23:41:19 1014 1 1012 2 4 stops, statistics
     Shqipëria (AL) 2026-08-05 01:58:14 1203 83 1067 652 13 stops, statistics
     Sierra Leone (SL) 2026-08-04 09:47:48 40 1 20 19 5 stops, statistics
     Singapore (SG) 2026-08-03 23:40:32 6219 135 5630 497 42 stops, statistics
     Slovenija (SI) 2026-08-04 07:43:18 7894 846 6967 1241 39 stops, statistics
     Slovensko (SK) 2026-08-05 08:29:51 24221 2908 20999 8398 70 stops, statistics
     Solomon Islands (SB) 2026-08-03 20:16:08 11 2 4 7 0 stops, statistics
     Soomaaliya الصومال (SO) 2026-08-04 08:41:29 13 0 11 2 2 stops, statistics
     South Africa (ZA) 2026-08-04 17:45:31 4170 1483 2271 1698 51 stops, statistics
     South Georgia and the South Sandwich Islands (GS) 2026-08-03 20:12:25 0 0 0 0 0 stops, statistics
     South Sudan جنوب السودان (SS) 2026-08-03 20:25:54 16 1 15 0 4 stops, statistics
     Suomi / Finland (FI) 2026-08-05 01:54:56 96857 7724 94446 12068 166 stops, statistics
     Suriname (SR) 2026-08-04 05:18:36 43 0 37 6 1 stops, statistics
     Sverige (SE) 2026-08-05 02:33:05 66318 24118 41334 37061 565 stops, statistics
     São Tomé e Príncipe (ST) 2026-08-03 23:41:33 15 0 15 0 1 stops, statistics
     Sénégal (SN) 2026-08-04 09:51:05 1146 98 959 247 20 stops, statistics
     Sāmoa (WS) 2026-08-03 20:15:35 53 10 43 1 2 stops, statistics
     Tanzania (TZ) 2026-08-04 08:26:46 2122 131 1926 121 8 stops, statistics
     Tchad تشاد (TD) 2026-08-03 16:29:36 44 0 38 6 2 stops, statistics
     The Bahamas (BS) 2026-08-03 23:32:26 178 5 169 4 5 stops, statistics
     Timor-Leste (TL) 2026-08-04 03:33:27 11 3 6 2 1 stops, statistics
     Togo (TG) 2026-08-04 09:34:31 718 2 667 464 8 stops, statistics
     Tokelau (TK) 2026-08-03 19:45:44 3 0 0 3 0 stops, statistics
     Tonga (TO) 2026-08-03 19:45:31 15 11 4 0 0 stops, statistics
     Trinidad and Tobago (TT) 2026-08-03 23:29:37 57 23 34 0 1 stops, statistics
     Turks and Caicos Islands (TC) 2026-08-03 23:31:49 5 1 2 2 0 stops, statistics
     Tuvalu (TV) 2026-08-03 19:48:07 0 0 0 0 0 stops, statistics
     Türkiye (TR) 2026-08-04 11:01:30 42561 2368 38076 6220 196 stops, statistics
     Türkmenistan (TM) 2026-08-04 07:33:05 1539 136 1389 77 5 stops, statistics
     Uganda (UG) 2026-08-04 08:56:23 227 7 169 60 19 stops, statistics
     United Kingdom (GB) 2026-08-04 20:43:34 299438 9526 286992 27452 156 stops, statistics
     United States (US) 2026-08-04 16:58:09 356974 13083 334650 92228 779  
          Alabama (US-AL) 2026-08-04 15:12:23 3241 15 3224 191 10 stops, statistics
          Alaska (US-AK) 2026-08-04 11:31:56 656 45 579 203 5 stops, statistics
          American Samoa (AS) 2026-08-04 11:27:09 12 0 11 1 0 stops, statistics
          Arizona (US-AZ) 2026-08-04 14:41:05 8842 312 8493 5858 33 stops, statistics
          Arkansas (US-AR) 2026-08-04 15:42:35 909 37 866 130 2 stops, statistics
          California (US-CA) 2026-08-04 13:23:46 63091 2482 58789 21793 71 stops, statistics
