PTSA Data Download

back to PTSA map

Data generated and shown by PTSA can be downloaded here as CSV files. There are three types of files. Details on columns will be given below.

On the top level PTSA considers regions with admin_level 2. If a region is too large for processing, the region is divided into subregions with div4aep resulting in higher admin_level values.

CSV columns

Columns in region list:

Columns in stop lists:

Columns in statistics file:

Download

PTSA data provided below is based on OpenStreetMap and made available under the Open Database License.

Region list (CSV file)

Stop lists and statistics for each region may be found in last column of below table. Data shown in the table is provided in the region list CSV file.

Country (code) last processed stops platforms poles stop positions dubious objects CSV downloads
World (WORLD) 2026-06-12 18:25:55 4612947 446767 4033367 1600227 24953  
     Akrotiri and Dhekelia (997988) 2026-06-11 07:09:20 69 0 69 0 0 stops, statistics
     Algérie ⵍⵣⵣⴰⵢⴻⵔ الجزائر (DZ) 2026-06-11 23:14:53 5181 547 4092 1339 122 stops, statistics
     Andorra (AD) 2026-06-12 18:25:55 516 12 329 398 0 stops, statistics
     Angola (AO) 2026-06-11 22:11:51 551 193 294 104 1 stops, statistics
     Anguilla (AI) 2026-06-11 10:39:56 0 0 0 0 0 stops, statistics
     Antigua and Barbuda (AG) 2026-06-11 13:33:26 8 2 4 2 1 stops, statistics
     Argentina (AR) 2026-06-11 19:37:53 62416 2654 57778 33787 107 stops, statistics
     Australia (AU) 2026-06-12 05:14:30 106289 4223 100233 12625 108  
          Ashmore and Cartier Islands (888787) 2026-06-12 04:42:41 0 0 0 0 0 stops, statistics
          Australian Capital Territory (AU-ACT) 2026-06-12 04:44:54 2826 68 2655 2693 28 stops, statistics
          Christmas Island (CX) 2026-06-12 05:14:18 2 2 0 0 0 stops, statistics
          Cocos (Keeling) Islands / Pulu Kokos (Keeling) (CC) 2026-06-12 05:14:30 4 0 4 0 0 stops, statistics
          Coral Sea Islands (707756) 2026-06-12 04:42:18 0 0 0 0 0 stops, statistics
          Heard Island and McDonald Islands (HM) 2026-06-12 05:14:03 0 0 0 0 0 stops, statistics
          Jervis Bay Territory (128962) 2026-06-12 04:43:54 0 0 0 0 0 stops, statistics
          New South Wales (AU-NSW) 2026-06-12 05:13:33 40546 1140 38694 2461 52 stops, statistics
          Norfolk Island (NF) 2026-06-12 04:42:29 0 0 0 0 0 stops, statistics
          Northern Territory (AU-NT) 2026-06-12 05:02:15 809 31 780 13 1 stops, statistics
          Queensland (AU-QLD) 2026-06-12 05:01:45 16008 815 15026 1232 12 stops, statistics
          South Australia (AU-SA) 2026-06-12 04:57:11 7938 342 7546 352 1 stops, statistics
          Tasmania (AU-TAS) 2026-06-12 04:43:49 2949 40 2884 28 7 stops, statistics
          Victoria (AU-VIC) 2026-06-12 04:51:58 21815 1424 19769 5235 6 stops, statistics
          Western Australia (AU-WA) 2026-06-12 04:55:22 13392 361 12875 611 1 stops, statistics
     Ayiti (HT) 2026-06-11 16:37:15 123 1 112 10 22 stops, statistics
     Azərbaycan (AZ) 2026-06-11 16:28:58 2075 183 1813 165 15 stops, statistics
     Barbados (BB) 2026-06-11 13:32:01 268 3 228 37 1 stops, statistics
     Belau (PW) 2026-06-11 13:11:47 1 0 1 0 0 stops, statistics
     België / Belgique / Belgien (BE) 2026-06-12 11:23:05 67021 6949 59899 17922 260 stops, statistics
     Belize (BZ) 2026-06-11 19:07:58 391 34 361 4 0 stops, statistics
     Bermuda (BM) 2026-06-11 10:55:02 605 0 605 0 0 stops, statistics
     Bolivia (BO) 2026-06-11 21:29:56 2878 132 2638 373 15 stops, statistics
     Bosna i Hercegovina / Босна и Херцеговина (BA) 2026-06-11 07:53:51 3378 207 3002 249 3 stops, statistics
     Botswana (BW) 2026-06-11 10:56:21 298 65 229 4 1 stops, statistics
     Brasil (BR) 2026-06-12 09:42:14 125346 4667 111674 41889 479  
          Região Centro-Oeste (680443) 2026-06-12 09:07:01 4889 194 4146 846 18 stops, statistics
          Região Nordeste (967547) 2026-06-12 09:03:30 19753 630 17841 3175 76 stops, statistics
          Região Norte (185166) 2026-06-12 08:57:09 2549 89 2063 527 37 stops, statistics
          Região Sudeste (476256) 2026-06-12 09:31:12 70784 2287 63019 26295 244 stops, statistics
          Região Sul (071612) 2026-06-12 09:42:14 27371 1467 24605 11046 104 stops, statistics
     British Indian Ocean Territory (IO) 2026-06-11 10:54:45 0 0 0 0 0 stops, statistics
     British Virgin Islands (VG) 2026-06-11 19:38:08 8 2 5 1 0 stops, statistics
     Brunei (BN) 2026-06-11 10:48:01 232 84 145 107 4 stops, statistics
     Burkina Faso (BF) 2026-06-11 22:54:18 1703 22 1475 1485 12 stops, statistics
     Burundi (BI) 2026-06-11 22:09:55 13 0 13 0 0 stops, statistics
     Bénin (BJ) 2026-06-11 22:52:50 92 2 33 57 28 stops, statistics
     Cabo Verde (CV) 2026-06-11 13:41:21 412 3 376 34 2 stops, statistics
     Cameroun (CM) 2026-06-11 22:17:48 166 18 111 43 17 stops, statistics
     Canada (CA) 2026-06-11 12:36:13 113190 3000 108555 6157 142  
          Alberta (CA-AB) 2026-06-11 11:35:20 15098 301 14714 322 7 stops, statistics
          British Columbia (CA-BC) 2026-06-11 11:49:11 18607 302 17944 565 31 stops, statistics
          Manitoba (CA-MB) 2026-06-11 11:51:44 4025 114 3895 114 3 stops, statistics
          New Brunswick / Nouveau-Brunswick (CA-NB) 2026-06-11 12:01:17 959 37 890 359 16 stops, statistics
          Newfoundland and Labrador (CA-NL) 2026-06-11 11:27:39 488 21 377 127 8 stops, statistics
          Northwest Territories (CA-NT) 2026-06-11 11:24:08 90 0 88 2 0 stops, statistics
          Nova Scotia (CA-NS) 2026-06-11 12:00:17 2728 23 2657 54 2 stops, statistics
          Ontario (CA-ON) 2026-06-11 12:21:59 38298 1592 36357 2494 37 stops, statistics
          Prince Edward Island (CA-PE) 2026-06-11 11:38:16 134 4 67 69 1 stops, statistics
          Québec (CA-QC) 2026-06-11 12:36:13 30344 585 29242 1554 29 stops, statistics
          Saskatchewan (CA-SK) 2026-06-11 11:37:48 2383 18 2299 489 4 stops, statistics
          Yukon (CA-YT) 2026-06-11 11:17:53 36 3 25 8 4 stops, statistics
          ᓄᓇᕗᑦ Nunavut (CA-NU) 2026-06-11 11:58:50 0 0 0 0 0 stops, statistics
     Cayman Islands (KY) 2026-06-11 10:38:11 50 0 48 2 0 stops, statistics
     Chile (CL) 2026-06-12 00:06:59 33785 579 32569 1693 105  
          Región Aysén del General Carlos Ibáñez del Campo (CL-AI) 2026-06-11 23:53:49 562 3 499 60 9 stops, statistics
          Región Metropolitana de Santiago (CL-RM) 2026-06-12 00:05:32 13589 234 13124 399 11 stops, statistics
          Región de Antofagasta (CL-AN) 2026-06-11 23:59:32 1036 4 1027 5 1 stops, statistics
          Región de Arica y Parinacota (CL-AP) 2026-06-12 00:01:06 515 0 512 8 2 stops, statistics
          Región de Atacama (CL-AT) 2026-06-11 23:57:54 457 6 451 0 0 stops, statistics
          Región de Coquimbo (CL-CO) 2026-06-12 00:01:41 1013 11 1003 0 0 stops, statistics
          Región de Los Lagos (CL-LL) 2026-06-11 23:56:47 2006 31 1813 166 7 stops, statistics
          Región de Los Ríos (CL-LR) 2026-06-11 23:57:31 1357 3 1323 36 4 stops, statistics
          Región de Magallanes y de la Antártica Chilena (CL-MA) 2026-06-11 23:54:35 389 1 380 8 3 stops, statistics
          Región de Tarapacá (CL-TA) 2026-06-12 00:00:46 381 0 379 2 4 stops, statistics
          Región de Valparaíso (CL-VS) 2026-06-12 00:06:59 2167 43 2034 299 10 stops, statistics
          Región de la Araucanía (CL-AR) 2026-06-11 23:55:44 1904 11 1831 72 10 stops, statistics
          Región de Ñuble (CL-NB) 2026-06-11 23:53:08 1095 12 1075 225 6 stops, statistics
          Región del Biobío (CL-BI) 2026-06-11 23:59:04 3881 158 3766 155 28 stops, statistics
          Región del Libertador General Bernardo O'Higgins (CL-LI) 2026-06-12 00:02:24 1581 33 1534 28 7 stops, statistics
          Región del Maule (CL-ML) 2026-06-12 00:00:26 1852 29 1818 230 3 stops, statistics
     Civitas Vaticana - Città del Vaticano (VA) 2026-06-12 17:45:37 1 1 0 0 0 stops, statistics
     Colombia (CO) 2026-06-12 04:00:50 7126 498 5863 1563 102 stops, statistics
     Comores Komori جزر القمر (KM) 2026-06-11 13:40:53 7 1 6 0 2 stops, statistics
     Congo (CG) 2026-06-11 22:37:27 110 0 106 4 2 stops, statistics
     Costa Rica (CR) 2026-06-11 19:11:35 3258 42 3003 559 44 stops, statistics
     Crna Gora / Црна Гора (ME) 2026-06-12 10:29:06 880 60 787 133 3 stops, statistics
     Cuba (CU) 2026-06-11 16:36:14 8018 512 6489 4325 67 stops, statistics
     Côte d’Ivoire (CI) 2026-06-11 23:00:34 6949 62 6677 991 10 stops, statistics
     Danmark (DK) 2026-06-12 16:13:40 20279 2511 16245 7447 24 stops, statistics
     Deutschland (DE) 2026-06-12 15:56:46 459042 85916 383130 302114 2180  
          Baden-Württemberg (DE-BW) 2026-06-12 14:45:15 53492 9101 43800 33092 428 stops, statistics
          Bayern (DE-BY) 2026-06-12 12:55:09 84569 8192 73381 47718 364 stops, statistics
          Berlin (DE-BE) 2026-06-12 15:20:33 8276 7188 2507 7916 25 stops, statistics
          Brandenburg (DE-BB) 2026-06-12 15:03:28 16588 5776 12226 10294 48 stops, statistics
          Bremen (DE-HB) 2026-06-12 14:02:14 2051 693 1198 1904 41 stops, statistics
          Hamburg (DE-HH) 2026-06-12 12:57:34 5012 356 4522 4725 8 stops, statistics
          Hessen (DE-HE) 2026-06-12 14:18:07 28622 5336 24115 18549 162 stops, statistics
          Mecklenburg-Vorpommern (DE-MV) 2026-06-12 15:56:46 14002 2766 11363 7564 11 stops, statistics
          Niedersachsen (DE-NI) 2026-06-12 13:17:43 49657 6439 42539 34800 68 stops, statistics
          Nordrhein-Westfalen (DE-NW) 2026-06-12 14:01:11 94678 27267 79405 69713 786 stops, statistics
          Rheinland-Pfalz (DE-RP) 2026-06-12 15:40:33 22163 2279 19670 13927 74 stops, statistics
          Saarland (DE-SL) 2026-06-12 15:23:25 6851 252 6487 1408 7 stops, statistics
          Sachsen (DE-SN) 2026-06-12 15:17:00 27779 5468 22536 19969 95 stops, statistics
          Sachsen-Anhalt (DE-ST) 2026-06-12 14:53:31 13915 2035 11333 9081 34 stops, statistics
          Schleswig-Holstein (DE-SH) 2026-06-12 15:50:07 18779 891 17285 12694 14 stops, statistics
          Thüringen (DE-TH) 2026-06-12 15:29:56 12608 1877 10763 8760 15 stops, statistics
     Djibouti جيبوتي (DJ) 2026-06-11 22:18:09 13 11 1 2 0 stops, statistics
     Dominica (DM) 2026-06-11 16:38:28 41 1 40 1 1 stops, statistics
     Ecuador (EC) 2026-06-12 04:19:15 7021 356 3806 3280 107 stops, statistics
     Eesti (EE) 2026-06-12 05:20:12 17663 401 17215 9636 17 stops, statistics
     El Salvador (SV) 2026-06-11 11:07:27 777 17 760 50 2 stops, statistics
     España (ES) 2026-06-11 13:10:45 97011 5692 86283 42656 164 stops, statistics
     Falkland Islands (FK) 2026-06-11 10:37:55 1 0 0 1 0 stops, statistics
     France (FR) 2026-06-11 10:36:55 293726 33273 247091 165877 2096  
          France métropolitaine (831011) 2026-06-11 10:34:25 285811 32924 239791 163824 2017 stops, statistics
          Guadeloupe (GP) 2026-06-11 10:35:35 1247 25 1218 8 4 stops, statistics
          Guyane (GF) 2026-06-11 10:36:13 600 2 507 94 5 stops, statistics
          La Réunion (RE) 2026-06-11 08:32:28 4126 79 3941 1797 34 stops, statistics
          Martinique (MQ) 2026-06-11 08:30:55 490 198 290 37 4 stops, statistics
          Mayotte (YT) 2026-06-11 10:36:43 111 9 73 64 1 stops, statistics
          Nouvelle-Calédonie (NC) 2026-06-11 08:29:19 1096 10 1086 5 2 stops, statistics
          Polynésie Française (PF) 2026-06-11 08:28:31 210 18 164 38 29 stops, statistics
          Saint-Barthélemy (BL) 2026-06-11 10:36:55 0 0 0 0 0 stops, statistics
          Saint-Martin (France) (MF) 2026-06-11 08:30:22 23 5 15 7 0 stops, statistics
          Saint-Pierre-et-Miquelon (PM) 2026-06-11 08:29:34 6 0 3 3 0 stops, statistics
          Terres australes et antarctiques françaises (TF) 2026-06-11 08:30:07 3 3 0 0 0 stops, statistics
          Wallis-et-Futuna (WF) 2026-06-11 08:28:45 3 0 3 0 0 stops, statistics
          Île de Clipperton (FR-CP) 2026-06-11 08:29:46 0 0 0 0 0 stops, statistics
     Føroyar (FO) 2026-06-12 10:32:54 406 2 397 338 0 stops, statistics
     Gabon (GA) 2026-06-11 22:37:57 90 5 49 43 2 stops, statistics
     Gambia (GM) 2026-06-11 23:06:07 31 5 22 7 3 stops, statistics
     Ghana (GH) 2026-06-11 22:57:19 3567 17 3497 333 9 stops, statistics
     Gibraltar (GI) 2026-06-11 13:10:52 99 1 95 3 0 stops, statistics
     Grenada (GD) 2026-06-11 13:31:21 33 1 31 1 0 stops, statistics
     Guatemala (GT) 2026-06-11 11:05:54 881 17 849 22 10 stops, statistics
     Guernsey (GG) 2026-06-11 21:25:26 723 4 717 35 0 stops, statistics
     Guinea Ecuatorial (GQ) 2026-06-11 22:38:13 6 0 5 1 1 stops, statistics
     Guiné-Bissau (GW) 2026-06-11 23:03:20 28 2 0 26 0 stops, statistics
     Guinée (GN) 2026-06-11 23:02:16 226 21 153 125 29 stops, statistics
     Guyana (GY) 2026-06-11 19:14:36 59 8 40 11 1 stops, statistics
     Honduras (HN) 2026-06-11 19:09:11 245 17 220 14 1 stops, statistics
     Hrvatska (HR) 2026-06-11 21:42:23 10784 1723 8696 2050 94 stops, statistics
     India (IN) 2026-06-11 18:43:36 49212 8047 35812 11654 387 stops, statistics
     Indonesia (ID) 2026-06-11 17:59:54 14719 1667 11115 6732 239  
          Jawa (ID-JW) 2026-06-11 17:56:12 12422 1193 9926 5914 34 stops, statistics
          Kalimantan (ID-KA) 2026-06-11 17:59:54 383 69 157 163 15 stops, statistics
          Maluku (ID-ML) 2026-06-11 17:36:03 133 50 34 87 30 stops, statistics
          Nusa Tenggara (ID-NU) 2026-06-11 17:35:15 544 70 441 73 30 stops, statistics
          Sulawesi (ID-SL) 2026-06-11 17:30:45 382 146 174 125 65 stops, statistics
          Sumatera (ID-SM) 2026-06-11 17:27:46 773 106 379 315 52 stops, statistics
          Western New Guinea (ID-PP) 2026-06-11 17:31:52 82 33 4 55 13 stops, statistics
     Isla Bassi (340308) 2026-06-11 07:01:19 0 0 0 0 0 stops, statistics
     Isla Filomena Grande (459918) 2026-06-11 07:01:16 0 0 0 0 0 stops, statistics
     Isla Tres Cruces (323802) 2026-06-11 07:01:23 0 0 0 0 0 stops, statistics
     Isla Verde (211810) 2026-06-11 07:01:12 0 0 0 0 0 stops, statistics
     Isle of Man (IM) 2026-06-12 05:38:31 1121 46 931 192 0 stops, statistics
     Italia (IT) 2026-06-11 16:25:44 148583 14996 126450 35644 639 stops, statistics
     Jamaica (JM) 2026-06-11 13:30:39 510 18 461 43 1 stops, statistics
     Jersey (JE) 2026-06-11 15:14:52 716 1 697 21 31 stops, statistics
     Kalaallit Nunaat (GL) 2026-06-11 10:39:11 212 3 177 77 6 stops, statistics
     Kenya (KE) 2026-06-11 22:29:40 685 50 586 76 5 stops, statistics
     Kiribati (KI) 2026-06-11 13:14:59 7 1 6 0 0 stops, statistics
     Kosova / Kosovo (XK) 2026-06-11 10:49:50 730 37 673 25 1 stops, statistics
     Ködörösêse tî Bêafrîka / République centrafricaine (CF) 2026-06-11 22:39:12 59 0 1 58 0 stops, statistics
     Kūki ʻĀirani (CK) 2026-06-11 10:38:25 77 0 77 0 0 stops, statistics
     Latvija (LV) 2026-06-12 05:32:18 14214 1180 13397 5404 65 stops, statistics
     Lesotho (LS) 2026-06-11 10:49:06 200 1 192 8 0 stops, statistics
     Liberia (LR) 2026-06-11 22:57:58 10 1 5 4 1 stops, statistics
     Liechtenstein (LI) 2026-06-11 13:11:17 447 28 410 422 0 stops, statistics
     Lietuva (LT) 2026-06-12 05:28:09 17438 3234 17061 5996 5 stops, statistics
     Lëtzebuerg (LU) 2026-06-11 10:42:07 5244 333 4861 2218 2 stops, statistics
     Madagasikara / Madagascar (MG) 2026-06-11 13:56:22 3053 41 2012 2343 55 stops, statistics
     Magyarország (HU) 2026-06-12 17:56:23 47494 4781 43048 3296 144 stops, statistics
     Malawi (MW) 2026-06-11 21:52:56 144 31 96 19 3 stops, statistics
     Malaysia (MY) 2026-06-11 10:47:43 15577 787 14064 4863 49 stops, statistics
     Mali (ML) 2026-06-11 22:52:07 3781 4 3723 156 29 stops, statistics
     Malta (MT) 2026-06-11 16:26:44 2153 3 2128 981 10 stops, statistics
     Maroc ⵍⵎⵖⵔⵉⴱ المغرب (MA) 2026-06-11 07:08:52 10937 583 9982 957 13 stops, statistics
     Mauritius / Maurice (MU) 2026-06-11 13:40:37 1072 96 937 77 6 stops, statistics
     Micronesia (FM) 2026-06-11 13:12:59 0 0 0 0 0 stops, statistics
     Moldova (MD) 2026-06-12 09:57:54 3405 327 2716 1255 9 stops, statistics
     Monaco (MC) 2026-06-11 13:11:30 122 75 107 106 1 stops, statistics
     Montserrat (MS) 2026-06-11 13:33:09 2 2 0 0 0 stops, statistics
     Moçambique (MZ) 2026-06-11 21:56:06 4331 78 2545 1748 28 stops, statistics
     México (MX) 2026-06-12 04:14:16 25930 1317 22248 3375 302 stops, statistics
     Namibia (NA) 2026-06-11 22:13:16 444 17 409 121 7 stops, statistics
     Naoero (NR) 2026-06-11 13:12:46 0 0 0 0 0 stops, statistics
     Nederland (NL) 2026-06-11 08:27:53 49191 15079 42842 21268 457  
          Aruba (AW) 2026-06-11 07:56:05 425 15 406 34 1 stops, statistics
          Curaçao (CW) 2026-06-11 07:56:29 994 0 991 13 2 stops, statistics
          Nederland (425492) 2026-06-11 08:27:53 47750 15063 41436 21209 454  
               Drenthe (NL-DR) 2026-06-11 08:25:11 2012 655 1864 332 28 stops, statistics
               Flevoland (NL-FL) 2026-06-11 08:26:18 1041 716 831 536 58 stops, statistics
               Fryslân (NL-FR) 2026-06-11 08:27:53 2971 1107 2612 388 46 stops, statistics
               Gelderland (NL-GE) 2026-06-11 08:23:59 5908 2760 5176 1190 8 stops, statistics
               Groningen (NL-GR) 2026-06-11 07:57:46 2459 689 2262 347 6 stops, statistics
               Limburg (NL-LI) 2026-06-11 08:00:57 3096 475 2840 843 18 stops, statistics
               Noord-Brabant (NL-NB) 2026-06-11 08:10:13 6095 1282 5706 3461 2 stops, statistics
               Noord-Holland (NL-NH) 2026-06-11 08:17:04 7629 2619 6168 3693 57 stops, statistics
               Overijssel (NL-OV) 2026-06-11 08:20:19 3739 946 3397 466 98 stops, statistics
               Utrecht (NL-UT) 2026-06-11 08:13:01 3546 1076 3160 2669 3 stops, statistics
               Zeeland (NL-ZE) 2026-06-11 07:58:52 1282 382 1096 1086 4 stops, statistics
               Zuid-Holland (NL-ZH) 2026-06-11 08:05:25 7972 2356 6324 6198 126 stops, statistics
          Sint Maarten (SX) 2026-06-11 07:55:46 22 1 9 12 0 stops, statistics
     New Zealand / Aotearoa (NZ) 2026-06-11 13:28:48 19403 555 18665 598 47 stops, statistics
     Nicaragua (NI) 2026-06-11 19:14:10 3636 27 3540 2628 5 stops, statistics
     Niger (NE) 2026-06-11 22:49:44 83 5 67 11 1 stops, statistics
     Nigeria (NG) 2026-06-11 22:48:32 534 138 248 222 88 stops, statistics
     Niuē (NU) 2026-06-11 11:03:10 0 0 0 0 0 stops, statistics
     Norge (NO) 2026-06-11 07:51:59 94745 7934 89953 7028 290  
          Agder (NO-42) 2026-06-11 07:23:13 6505 355 6309 120 23 stops, statistics
          Akershus (NO-32) 2026-06-11 07:45:45 6356 1467 5768 1399 15 stops, statistics
          Bouvetøya (BV) 2026-06-11 07:23:46 0 0 0 0 0 stops, statistics
          Buskerud (NO-33) 2026-06-11 07:27:04 4646 249 4477 314 13 stops, statistics
          Finnmark (NO-56) 2026-06-11 07:43:21 1286 65 1201 199 4 stops, statistics
          Innlandet (NO-34) 2026-06-11 07:20:03 12755 1074 12233 282 19 stops, statistics
          Jan Mayen (NO-22) 2026-06-11 07:24:26 0 0 0 0 0 stops, statistics
          Møre og Romsdal (NO-15) 2026-06-11 07:35:43 5885 300 5729 106 27 stops, statistics
          Nordland (NO-18) 2026-06-11 07:30:47 5546 154 5158 576 18 stops, statistics
          Oslo (NO-03) 2026-06-11 07:46:52 2548 1725 1638 1756 6 stops, statistics
          Rogaland (NO-11) 2026-06-11 07:49:44 4961 417 4744 157 35 stops, statistics
          Svalbard (NO-21) 2026-06-11 07:24:14 16 1 11 4 0 stops, statistics
          Telemark (NO-40) 2026-06-11 07:51:04 3555 217 3444 78 28 stops, statistics
          Troms (NO-55) 2026-06-11 07:33:21 8433 70 8325 544 12 stops, statistics
          Trøndelag (NO-50) 2026-06-11 07:40:40 9216 498 8868 301 11 stops, statistics
          Vestfold (NO-39) 2026-06-11 07:51:59 3639 184 3563 49 8 stops, statistics
          Vestland (NO-46) 2026-06-11 07:15:04 15631 908 14867 1072 65 stops, statistics
          Østfold (NO-31) 2026-06-11 07:48:00 3767 250 3618 71 6 stops, statistics
     Oʻzbekiston (UZ) 2026-06-11 21:51:17 4935 1258 2782 2281 34 stops, statistics
     Panamá (PA) 2026-06-11 19:10:14 2048 238 1729 221 22 stops, statistics
     Papua Niugini (PG) 2026-06-11 16:33:00 115 27 86 3 0 stops, statistics
     Paraguay / Paraguái (PY) 2026-06-11 19:18:22 822 48 746 40 3 stops, statistics
     Perú (PE) 2026-06-11 19:07:24 5899 285 5321 1174 149 stops, statistics
     Pilipinas (PH) 2026-06-11 14:05:52 11037 1127 8124 2878 254 stops, statistics
     Pitcairn Islands (PN) 2026-06-11 10:37:37 0 0 0 0 0 stops, statistics
     Polska (PL) 2026-06-12 17:45:27 163820 39631 123218 90771 1117 stops, statistics
     Portugal (PT) 2026-06-11 19:02:17 53977 1695 50716 13597 107 stops, statistics
     República Dominicana (DO) 2026-06-11 16:38:12 429 20 316 110 8 stops, statistics
     República Árabe Saharaui Democrática الجمهورية العربية الصحراوية الديمقراطية (871207) 2026-06-11 07:03:00 0 0 0 0 0 stops, statistics
     România (RO) 2026-06-12 04:28:39 16053 2753 11717 9063 292 stops, statistics
     Rwanda (RW) 2026-06-11 23:52:26 528 0 519 9 2 stops, statistics
     République démocratique du Congo (CD) 2026-06-11 22:36:55 411 36 205 170 32 stops, statistics
     Saint Helena, Ascension and Tristan da Cunha (SH) 2026-06-11 10:55:28 8 0 8 0 0 stops, statistics
     Saint Kitts and Nevis (KN) 2026-06-11 13:33:41 103 5 98 0 0 stops, statistics
     Saint Lucia (LC) 2026-06-11 13:31:04 144 3 138 4 1 stops, statistics
     Saint Vincent and the Grenadines (VC) 2026-06-11 13:31:36 132 1 131 0 0 stops, statistics
     San Marino (SM) 2026-06-12 09:58:10 216 4 209 164 3 stops, statistics
     Schweiz/Suisse/Svizzera/Svizra (CH) 2026-06-12 11:47:51 48583 17129 26043 35670 251 stops, statistics
     Sesel (SC) 2026-06-11 13:39:47 1014 1 1012 2 4 stops, statistics
     Shqipëria (AL) 2026-06-12 10:32:19 1156 44 1054 644 5 stops, statistics
     Sierra Leone (SL) 2026-06-11 23:02:53 41 1 20 20 5 stops, statistics
     Singapore (SG) 2026-06-11 13:39:07 6211 134 5625 495 44 stops, statistics
     Slovenija (SI) 2026-06-11 21:37:36 7790 844 6863 1156 40 stops, statistics
     Slovensko (SK) 2026-06-12 18:25:34 24147 2879 20932 8405 73 stops, statistics
     Solomon Islands (SB) 2026-06-11 10:57:00 11 2 4 7 0 stops, statistics
     Soomaaliya الصومال (SO) 2026-06-11 22:25:14 13 0 11 2 2 stops, statistics
     South Africa (ZA) 2026-06-12 04:39:35 4020 1480 2120 1698 51 stops, statistics
     South Georgia and the South Sandwich Islands (GS) 2026-06-11 10:55:15 0 0 0 0 0 stops, statistics
     South Sudan جنوب السودان (SS) 2026-06-11 11:02:52 15 1 14 0 4 stops, statistics
     Suomi / Finland (FI) 2026-06-12 10:27:37 96969 7819 94455 11656 166 stops, statistics
     Suriname (SR) 2026-06-11 19:15:05 43 0 37 6 1 stops, statistics
     Sverige (SE) 2026-06-12 11:00:07 66229 23732 41657 36494 628 stops, statistics
     São Tomé e Príncipe (ST) 2026-06-11 13:40:01 15 0 15 0 1 stops, statistics
     Sénégal (SN) 2026-06-11 23:05:25 1142 96 957 247 20 stops, statistics
     Sāmoa (WS) 2026-06-11 10:56:37 53 10 43 1 2 stops, statistics
     Tanzania (TZ) 2026-06-11 22:09:02 2065 132 1869 120 8 stops, statistics
     Tchad تشاد (TD) 2026-06-11 07:55:38 44 0 38 6 2 stops, statistics
     The Bahamas (BS) 2026-06-11 13:32:56 178 5 169 4 5 stops, statistics
     Timor-Leste (TL) 2026-06-11 17:07:58 11 3 6 2 1 stops, statistics
     Togo (TG) 2026-06-11 22:55:09 718 2 667 464 8 stops, statistics
     Tokelau (TK) 2026-06-11 10:37:25 3 0 0 3 0 stops, statistics
     Tonga (TO) 2026-06-11 10:37:12 15 11 4 0 0 stops, statistics
     Trinidad and Tobago (TT) 2026-06-11 13:29:26 57 23 34 0 1 stops, statistics
     Turks and Caicos Islands (TC) 2026-06-11 13:32:16 5 1 2 2 0 stops, statistics
     Tuvalu (TV) 2026-06-11 10:39:23 0 0 0 0 0 stops, statistics
     Türkiye (TR) 2026-06-11 23:51:16 39970 2340 35485 6234 199 stops, statistics
     Türkmenistan (TM) 2026-06-11 21:31:09 1518 133 1371 48 5 stops, statistics
     Uganda (UG) 2026-06-11 22:33:17 227 7 169 60 19 stops, statistics
     United Kingdom (GB) 2026-06-12 06:39:31 298938 9420 286569 27386 149 stops, statistics
     United States (US) 2026-06-12 03:55:44 356020 13117 333621 92267 828  
          Alabama (US-AL) 2026-06-12 02:47:35 3243 15 3226 191 9 stops, statistics
          Alaska (US-AK) 2026-06-12 00:14:22 656 45 579 203 5 stops, statistics
          American Samoa (AS) 2026-06-12 00:10:54 12 0 11 1 0 stops, statistics
          Arizona (US-AZ) 2026-06-12 02:29:55 8800 312 8451 5855 33 stops, statistics
          Arkansas (US-AR) 2026-06-12 03:03:41 895 36 854 130 2 stops, statistics
          California (US-CA) 2026-06-12 01:33:33 62523 2475 58255 21394 68 stops, statistics
          Colorado (US-CO) 2026-06-12 02:41:19 9541 386 8719 1182 20 stops, statistics
          Connecticut (US-CT) 2026-06-12 00:42:24 1144 118 968 158 0 stops, statistics
          Delaware (US-DE) 2026-06-12 01:50:55 95 12 80 19 2 stops, statistics
          District of Columbia (US-DC) 2026-06-12 01:56:05 2891 70 2760 149 0 stops, statistics
          Florida (US-FL) 2026-06-12 02:20:44 31366 642 30554 6511 82 stops, statistics
          Georgia (US-GA) 2026-06-12 02:45:23 1631 115 1403 327 32 stops, statistics
          Guam (GU) 2026-06-12 00:16:22 18 1 17 0 0 stops, statistics
          Hawaii (US-HI) 2026-06-12 00:40:12 4344 33 4288 36 6 stops, statistics
          Idaho (US-ID) 2026-06-12 01:45:08 1156 10 1065 82 6 stops, statistics
          Illinois (US-IL) 2026-06-12 03:26:14 25758 1039 24425 7675 9 stops, statistics
          Indiana (US-IN) 2026-06-12 02:54:24 2135 117 1845 285 1 stops, statistics
          Iowa (US-IA) 2026-06-12 03:00:28 1638 81 1573 39 0 stops, statistics
          Kansas (US-KS) 2026-06-12 03:10:02 1230 29 1196 45 1 stops, statistics
          Kentucky (US-KY) 2026-06-12 02:56:50 3960 237 3683 2357 23 stops, statistics
