PTSA Data Download

back to PTSA map

Data generated and shown by PTSA can be downloaded here as CSV files. There are three types of files. Details on columns will be given below.

On the top level PTSA considers regions with admin_level 2. If a region is too large for processing, the region is divided into subregions with div4aep resulting in higher admin_level values.

CSV columns

Columns in region list:

Columns in stop lists:

Columns in statistics file:

Download

PTSA data provided below is based on OpenStreetMap and made available under the Open Database License.

Region list (CSV file)

Stop lists and statistics for each region may be found in last column of below table. Data shown in the table is provided in the region list CSV file.

Country (code) last processed stops platforms poles stop positions dubious objects CSV downloads
World (WORLD) 2026-11-07 10:52:10 4726090 454041 4137365 1659220 24988  
     Akrotiri and Dhekelia (997988) 2026-11-05 13:33:04 69 0 69 0 0 stops, statistics
     Algérie ⵍⵣⵣⴰⵢⴻⵔ الجزائر (DZ) 2026-11-06 10:58:42 5249 588 4128 1377 120 stops, statistics
     Andorra (AD) 2026-11-07 10:52:10 517 12 329 399 0 stops, statistics
     Angola (AO) 2026-11-06 09:06:57 551 193 294 104 1 stops, statistics
     Anguilla (AI) 2026-11-05 18:00:30 0 0 0 0 0 stops, statistics
     Antigua and Barbuda (AG) 2026-11-05 23:07:12 8 2 4 2 1 stops, statistics
     Argentina (AR) 2026-11-06 06:05:57 66359 2732 61396 34595 107 stops, statistics
     Australia (AU) 2026-11-06 20:19:12 112809 4255 106548 12989 94  
          Ashmore and Cartier Islands (888787) 2026-11-06 19:31:06 0 0 0 0 0 stops, statistics
          Australian Capital Territory (AU-ACT) 2026-11-06 19:34:58 2834 68 2663 2687 28 stops, statistics
          Christmas Island (CX) 2026-11-06 20:19:00 2 2 0 0 0 stops, statistics
          Cocos (Keeling) Islands / Pulu Kokos (Keeling) (CC) 2026-11-06 20:19:12 4 0 4 0 0 stops, statistics
          Coral Sea Islands (707756) 2026-11-06 19:30:40 0 0 0 0 0 stops, statistics
          Heard Island and McDonald Islands (HM) 2026-11-06 20:18:47 0 0 0 0 0 stops, statistics
          Jervis Bay Territory (128962) 2026-11-06 19:33:18 0 0 0 0 0 stops, statistics
          New South Wales (AU-NSW) 2026-11-06 20:18:13 42080 1145 40204 2517 33 stops, statistics
          Norfolk Island (NF) 2026-11-06 19:30:52 0 0 0 0 0 stops, statistics
          Northern Territory (AU-NT) 2026-11-06 20:04:57 809 31 780 13 1 stops, statistics
          Queensland (AU-QLD) 2026-11-06 20:04:10 16055 820 15044 1252 12 stops, statistics
          South Australia (AU-SA) 2026-11-06 19:55:16 7943 341 7551 354 1 stops, statistics
          Tasmania (AU-TAS) 2026-11-06 19:33:13 2949 40 2883 28 8 stops, statistics
          Victoria (AU-VIC) 2026-11-06 19:47:21 26217 1442 24028 5520 6 stops, statistics
          Western Australia (AU-WA) 2026-11-06 19:52:21 13916 366 13391 618 5 stops, statistics
     Ayiti (HT) 2026-11-06 03:26:27 123 1 112 10 21 stops, statistics
     Azərbaycan (AZ) 2026-11-06 03:17:29 2675 185 2413 165 15 stops, statistics
     Barbados (BB) 2026-11-05 23:06:01 268 3 228 37 1 stops, statistics
     Belau (PW) 2026-11-05 22:43:55 1 0 1 0 0 stops, statistics
     België / Belgique / Belgien (BE) 2026-11-07 04:39:58 66986 6983 59862 17990 287 stops, statistics
     Belize (BZ) 2026-11-06 05:36:26 391 34 361 4 0 stops, statistics
     Bermuda (BM) 2026-11-05 18:28:16 605 0 605 0 0 stops, statistics
     Bolivia (BO) 2026-11-06 08:11:56 3009 127 2770 376 15 stops, statistics
     Bosna i Hercegovina / Босна и Херцеговина (BA) 2026-11-05 14:08:11 3975 336 3439 312 4 stops, statistics
     Botswana (BW) 2026-11-05 18:31:48 298 65 229 4 1 stops, statistics
     Brasil (BR) 2026-11-07 02:51:17 128549 4746 114681 42653 487  
          Região Centro-Oeste (680443) 2026-11-07 02:04:56 5230 199 4478 849 18 stops, statistics
          Região Nordeste (967547) 2026-11-07 01:55:28 19985 634 18104 3148 78 stops, statistics
          Região Norte (185166) 2026-11-07 01:40:24 2580 90 2091 539 36 stops, statistics
          Região Sudeste (476256) 2026-11-07 02:37:20 72532 2353 64725 26263 251 stops, statistics
          Região Sul (071612) 2026-11-07 02:51:17 28222 1470 25283 11854 104 stops, statistics
     British Indian Ocean Territory (IO) 2026-11-05 18:27:46 0 0 0 0 0 stops, statistics
     British Virgin Islands (VG) 2026-11-06 06:06:13 8 2 5 1 0 stops, statistics
     Brunei (BN) 2026-11-05 18:12:38 232 84 145 107 4 stops, statistics
     Burkina Faso (BF) 2026-11-06 10:24:08 1703 22 1475 1484 12 stops, statistics
     Burundi (BI) 2026-11-06 09:04:25 13 0 13 0 0 stops, statistics
     Bénin (BJ) 2026-11-06 10:21:00 92 2 33 57 29 stops, statistics
     Cabo Verde (CV) 2026-11-05 23:19:21 413 3 377 34 2 stops, statistics
     Cameroun (CM) 2026-11-06 09:14:51 166 18 111 43 17 stops, statistics
     Canada (CA) 2026-11-05 21:29:55 115618 3068 111020 6110 132  
          Alberta (CA-AB) 2026-11-05 19:28:34 15344 303 14951 330 6 stops, statistics
          British Columbia (CA-BC) 2026-11-05 19:56:21 18649 307 17988 571 28 stops, statistics
          Manitoba (CA-MB) 2026-11-05 20:02:00 4145 115 4017 114 3 stops, statistics
          New Brunswick / Nouveau-Brunswick (CA-NB) 2026-11-05 20:27:49 964 39 894 359 16 stops, statistics
          Newfoundland and Labrador (CA-NL) 2026-11-05 19:18:45 489 21 378 127 7 stops, statistics
          Northwest Territories (CA-NT) 2026-11-05 19:13:32 90 0 88 2 0 stops, statistics
          Nova Scotia (CA-NS) 2026-11-05 20:25:16 2752 26 2679 57 2 stops, statistics
          Ontario (CA-ON) 2026-11-05 21:03:33 39606 1649 37642 2511 33 stops, statistics
          Prince Edward Island (CA-PE) 2026-11-05 19:33:27 134 4 70 66 1 stops, statistics
          Québec (CA-QC) 2026-11-05 21:29:55 31014 583 29977 1476 28 stops, statistics
          Saskatchewan (CA-SK) 2026-11-05 19:32:41 2389 18 2305 489 4 stops, statistics
          Yukon (CA-YT) 2026-11-05 19:04:45 42 3 31 8 4 stops, statistics
          ᓄᓇᕗᑦ Nunavut (CA-NU) 2026-11-05 20:22:16 0 0 0 0 0 stops, statistics
     Cayman Islands (KY) 2026-11-05 17:58:10 50 0 48 2 0 stops, statistics
     Chile (CL) 2026-11-06 12:30:33 34196 590 32983 1700 123  
          Región Aysén del General Carlos Ibáñez del Campo (CL-AI) 2026-11-06 12:10:40 560 3 499 58 9 stops, statistics
          Región Metropolitana de Santiago (CL-RM) 2026-11-06 12:28:53 13613 234 13145 402 11 stops, statistics
          Región de Antofagasta (CL-AN) 2026-11-06 12:20:50 1041 4 1032 5 1 stops, statistics
          Región de Arica y Parinacota (CL-AP) 2026-11-06 12:23:00 515 0 512 8 2 stops, statistics
          Región de Atacama (CL-AT) 2026-11-06 12:17:43 460 6 454 0 0 stops, statistics
          Región de Coquimbo (CL-CO) 2026-11-06 12:23:50 1135 11 1125 0 3 stops, statistics
          Región de Los Lagos (CL-LL) 2026-11-06 12:15:51 2022 31 1829 166 7 stops, statistics
          Región de Los Ríos (CL-LR) 2026-11-06 12:17:02 1364 3 1330 36 4 stops, statistics
          Región de Magallanes y de la Antártica Chilena (CL-MA) 2026-11-06 12:12:18 389 1 380 8 4 stops, statistics
          Región de Tarapacá (CL-TA) 2026-11-06 12:22:36 381 0 379 2 4 stops, statistics
          Región de Valparaíso (CL-VS) 2026-11-06 12:30:33 2199 43 2065 299 10 stops, statistics
          Región de la Araucanía (CL-AR) 2026-11-06 12:14:10 1981 17 1909 71 11 stops, statistics
          Región de Ñuble (CL-NB) 2026-11-06 12:09:20 1106 12 1082 236 6 stops, statistics
          Región del Biobío (CL-BI) 2026-11-06 12:19:48 3910 164 3802 149 41 stops, statistics
          Región del Libertador General Bernardo O'Higgins (CL-LI) 2026-11-06 12:24:51 1602 33 1555 30 7 stops, statistics
          Región del Maule (CL-ML) 2026-11-06 12:22:08 1918 28 1885 230 3 stops, statistics
     Civitas Vaticana - Città del Vaticano (VA) 2026-11-07 09:47:46 1 1 0 0 0 stops, statistics
     Colombia (CO) 2026-11-06 18:33:13 8878 526 7003 3210 99 stops, statistics
     Comores Komori جزر القمر (KM) 2026-11-05 23:18:51 7 1 6 0 2 stops, statistics
     Congo (CG) 2026-11-06 09:52:17 110 0 106 4 2 stops, statistics
     Costa Rica (CR) 2026-11-06 05:40:15 3287 42 3030 557 44 stops, statistics
     Crna Gora / Црна Гора (ME) 2026-11-07 03:47:30 898 59 806 132 3 stops, statistics
     Cuba (CU) 2026-11-06 03:25:06 8017 511 6489 4323 68 stops, statistics
     Côte d’Ivoire (CI) 2026-11-06 10:37:13 6955 62 6673 999 9 stops, statistics
     Danmark (DK) 2026-11-07 08:31:25 20654 2529 16627 7494 19 stops, statistics
     Deutschland (DE) 2026-11-07 08:08:48 461658 86667 385064 304523 2268  
          Baden-Württemberg (DE-BW) 2026-11-07 07:15:56 54035 9144 44252 33428 437 stops, statistics
          Bayern (DE-BY) 2026-11-07 05:48:50 84786 8239 73548 48227 373 stops, statistics
          Berlin (DE-BE) 2026-11-07 07:42:34 8278 7200 2230 7924 31 stops, statistics
          Brandenburg (DE-BB) 2026-11-07 07:30:45 16963 5899 12553 10837 59 stops, statistics
          Bremen (DE-HB) 2026-11-07 06:45:26 2049 696 1200 1903 43 stops, statistics
          Hamburg (DE-HH) 2026-11-07 05:51:18 5015 370 4512 4725 8 stops, statistics
          Hessen (DE-HE) 2026-11-07 06:55:54 28653 5389 24142 18749 157 stops, statistics
          Mecklenburg-Vorpommern (DE-MV) 2026-11-07 08:08:48 14089 2780 11482 7708 17 stops, statistics
          Niedersachsen (DE-NI) 2026-11-07 06:07:54 50252 6595 42919 34988 68 stops, statistics
          Nordrhein-Westfalen (DE-NW) 2026-11-07 06:44:30 94960 27339 79718 69774 854 stops, statistics
          Rheinland-Pfalz (DE-RP) 2026-11-07 07:56:55 22400 2302 19918 14191 61 stops, statistics
          Saarland (DE-SL) 2026-11-07 07:44:41 6862 262 6497 1408 5 stops, statistics
          Sachsen (DE-SN) 2026-11-07 07:39:25 27829 5585 22546 20062 92 stops, statistics
          Sachsen-Anhalt (DE-ST) 2026-11-07 07:22:34 13997 2043 11423 9114 31 stops, statistics
          Schleswig-Holstein (DE-SH) 2026-11-07 08:03:21 18805 904 17306 12710 14 stops, statistics
          Thüringen (DE-TH) 2026-11-07 07:49:15 12685 1920 10818 8775 18 stops, statistics
     Djibouti جيبوتي (DJ) 2026-11-06 09:15:14 13 11 1 2 0 stops, statistics
     Dominica (DM) 2026-11-06 03:27:32 41 1 40 1 1 stops, statistics
     Ecuador (EC) 2026-11-06 18:51:21 7192 360 3977 3272 106 stops, statistics
     Eesti (EE) 2026-11-06 20:26:03 17932 407 17466 10396 24 stops, statistics
     El Salvador (SV) 2026-11-05 18:48:50 792 18 773 52 2 stops, statistics
     España (ES) 2026-11-05 22:42:46 98552 5672 87906 43682 170 stops, statistics
     Falkland Islands (FK) 2026-11-05 17:57:53 1 0 0 1 0 stops, statistics
     France (FR) 2026-11-05 17:56:43 297811 33464 251049 170381 2029  
          France métropolitaine (831011) 2026-11-05 17:54:08 288893 33106 242758 168059 1952  
               Auvergne-Rhône-Alpes (FR-ARA) 2026-11-05 16:46:31 46816 11337 30511 31710 270 stops, statistics
               Bourgogne-Franche-Comté (FR-BFC) 2026-11-05 16:21:10 12541 1649 10327 6042 599 stops, statistics
               Bretagne (FR-BRE) 2026-11-05 17:09:20 22050 603 21093 4199 12 stops, statistics
               Centre-Val de Loire (FR-CVL) 2026-11-05 17:54:08 9861 3459 6311 4585 80 stops, statistics
               Corse (FR-20R) 2026-11-05 17:10:20 955 100 815 382 4 stops, statistics
               Grand Est (FR-GES) 2026-11-05 16:59:02 18727 3594 13781 10479 197 stops, statistics
               Hauts-de-France (FR-HDF) 2026-11-05 15:18:59 25465 1236 23705 20319 10 stops, statistics
               Normandie (FR-NOR) 2026-11-05 15:29:12 14076 936 12674 7958 56 stops, statistics
               Nouvelle-Aquitaine (FR-NAQ) 2026-11-05 16:10:54 26388 1381 24137 15388 316 stops, statistics
               Occitanie (FR-OCC) 2026-11-05 15:50:20 25155 1670 22211 16101 119 stops, statistics
               Pays de la Loire (FR-PDL) 2026-11-05 17:32:36 16868 1322 15125 3600 29 stops, statistics
               Provence-Alpes-Côte d'Azur (FR-PAC) 2026-11-05 17:23:52 29612 3061 26314 24248 134 stops, statistics
               Île-de-France (FR-IDF) 2026-11-05 17:47:15 40379 2758 35754 23048 126 stops, statistics
          Guadeloupe (GP) 2026-11-05 17:55:08 1325 25 1291 13 4 stops, statistics
          Guyane (GF) 2026-11-05 17:55:55 651 2 561 91 5 stops, statistics
          La Réunion (RE) 2026-11-05 15:03:29 4949 86 4746 2049 32 stops, statistics
          Martinique (MQ) 2026-11-05 15:01:14 490 198 290 37 4 stops, statistics
          Mayotte (YT) 2026-11-05 17:56:29 162 9 131 80 1 stops, statistics
          Nouvelle-Calédonie (NC) 2026-11-05 14:59:31 1096 10 1086 5 2 stops, statistics
          Polynésie Française (PF) 2026-11-05 14:58:30 209 20 164 36 29 stops, statistics
          Saint-Barthélemy (BL) 2026-11-05 17:56:43 0 0 0 0 0 stops, statistics
          Saint-Martin (France) (MF) 2026-11-05 15:00:36 24 5 16 8 0 stops, statistics
          Saint-Pierre-et-Miquelon (PM) 2026-11-05 14:59:48 6 0 3 3 0 stops, statistics
          Terres australes et antarctiques françaises (TF) 2026-11-05 15:00:21 3 3 0 0 0 stops, statistics
          Wallis-et-Futuna (WF) 2026-11-05 14:58:44 3 0 3 0 0 stops, statistics
          Île de Clipperton (FR-CP) 2026-11-05 15:00:00 0 0 0 0 0 stops, statistics
     Føroyar (FO) 2026-11-07 03:49:40 406 2 397 338 0 stops, statistics
     Gabon (GA) 2026-11-06 09:53:05 92 5 49 45 4 stops, statistics
     Gambia (GM) 2026-11-06 10:45:38 31 5 22 7 3 stops, statistics
     Ghana (GH) 2026-11-06 10:31:26 3574 23 3499 334 11 stops, statistics
     Gibraltar (GI) 2026-11-05 22:42:54 102 1 98 3 0 stops, statistics
     Grenada (GD) 2026-11-05 23:05:25 33 1 31 1 0 stops, statistics
     Guatemala (GT) 2026-11-05 18:46:57 887 17 855 22 10 stops, statistics
     Guernsey (GG) 2026-11-06 08:06:01 723 4 717 35 0 stops, statistics
     Guinea Ecuatorial (GQ) 2026-11-06 09:53:25 6 0 5 1 1 stops, statistics
     Guiné-Bissau (GW) 2026-11-06 10:42:39 28 2 0 26 0 stops, statistics
     Guinée (GN) 2026-11-06 10:40:54 226 21 153 125 29 stops, statistics
     Guyana (GY) 2026-11-06 05:42:26 59 8 40 11 1 stops, statistics
     Honduras (HN) 2026-11-06 05:37:54 246 17 221 14 1 stops, statistics
     Hrvatska (HR) 2026-11-06 08:26:34 10908 1727 8803 2078 106 stops, statistics
     India (IN) 2026-11-06 05:05:34 51539 8445 37667 11835 386 stops, statistics
     Indonesia (ID) 2026-11-06 04:31:20 15226 1821 11295 7118 258  
          Jawa (ID-JW) 2026-11-06 04:29:39 12618 1223 10062 6057 30 stops, statistics
          Kalimantan (ID-KA) 2026-11-06 04:31:20 399 69 167 170 14 stops, statistics
          Maluku (ID-ML) 2026-11-06 04:19:41 155 54 38 101 27 stops, statistics
          Nusa Tenggara (ID-NU) 2026-11-06 04:18:45 569 76 444 83 39 stops, statistics
          Sulawesi (ID-SL) 2026-11-06 04:14:27 415 154 173 162 67 stops, statistics
          Sumatera (ID-SM) 2026-11-06 04:10:41 973 212 407 475 54 stops, statistics
          Western New Guinea (ID-PP) 2026-11-06 04:15:40 97 33 4 70 27 stops, statistics
     Isla Bassi (340308) 2026-11-05 13:21:51 0 0 0 0 0 stops, statistics
     Isla Filomena Grande (459918) 2026-11-05 13:21:48 0 0 0 0 0 stops, statistics
     Isla Tres Cruces (323802) 2026-11-05 13:21:55 0 0 0 0 0 stops, statistics
     Isla Verde (211810) 2026-11-05 13:21:44 0 0 0 0 0 stops, statistics
     Isle of Man (IM) 2026-11-06 20:49:26 1118 46 928 192 0 stops, statistics
     Italia (IT) 2026-11-06 03:13:23 151633 15096 129913 35687 609 stops, statistics
     Jamaica (JM) 2026-11-05 23:04:50 513 21 460 43 2 stops, statistics
     Jersey (JE) 2026-11-06 01:47:10 716 1 697 21 31 stops, statistics
     Kalaallit Nunaat (GL) 2026-11-05 17:59:34 214 3 177 79 4 stops, statistics
     Kenya (KE) 2026-11-06 09:31:23 715 53 610 84 5 stops, statistics
     Kiribati (KI) 2026-11-05 22:47:04 7 1 6 0 0 stops, statistics
     Kosova / Kosovo (XK) 2026-11-05 18:16:55 746 36 690 25 1 stops, statistics
     Ködörösêse tî Bêafrîka / République centrafricaine (CF) 2026-11-06 09:55:09 59 0 1 58 0 stops, statistics
     Kūki ʻĀirani (CK) 2026-11-05 17:58:25 77 0 77 0 0 stops, statistics
     Latvija (LV) 2026-11-06 20:42:08 14351 1214 13494 3667 90 stops, statistics
     Lesotho (LS) 2026-11-05 18:15:41 204 1 196 8 0 stops, statistics
     Liberia (LR) 2026-11-06 10:32:41 10 1 5 4 1 stops, statistics
     Liechtenstein (LI) 2026-11-05 22:43:22 444 28 409 421 0 stops, statistics
     Lietuva (LT) 2026-11-06 20:35:58 17479 3406 17096 6182 4 stops, statistics
     Lëtzebuerg (LU) 2026-11-05 18:02:41 5317 328 4931 2234 2 stops, statistics
     Madagasikara / Madagascar (MG) 2026-11-05 23:48:23 3066 41 2014 2354 55 stops, statistics
     Magyarország (HU) 2026-11-07 10:01:19 47995 4863 43146 4073 134 stops, statistics
     Malawi (MW) 2026-11-06 08:46:52 144 31 96 19 5 stops, statistics
     Malaysia (MY) 2026-11-05 18:12:14 16337 835 14757 5101 48 stops, statistics
     Mali (ML) 2026-11-06 10:19:51 3782 4 3723 157 29 stops, statistics
     Malta (MT) 2026-11-06 03:14:45 2175 4 2150 981 5 stops, statistics
     Maroc ⵍⵎⵖⵔⵉⴱ المغرب (MA) 2026-11-05 13:32:41 10975 585 10012 967 13 stops, statistics
     Mauritius / Maurice (MU) 2026-11-05 23:18:30 1079 96 941 81 7 stops, statistics
     Micronesia (FM) 2026-11-05 22:44:24 0 0 0 0 0 stops, statistics
     Moldova (MD) 2026-11-07 03:09:59 3528 326 2841 1314 11 stops, statistics
     Monaco (MC) 2026-11-05 22:43:37 122 75 107 107 0 stops, statistics
     Montserrat (MS) 2026-11-05 23:06:57 2 2 0 0 0 stops, statistics
     Moçambique (MZ) 2026-11-06 08:50:40 4340 78 2558 1744 29 stops, statistics
     México (MX) 2026-11-06 18:47:39 27145 1418 23365 4056 288 stops, statistics
     Namibia (NA) 2026-11-06 09:08:36 445 17 410 123 7 stops, statistics
     Naoero (NR) 2026-11-05 22:44:08 10 0 10 0 0 stops, statistics
     Nederland (NL) 2026-11-05 14:57:45 49731 15370 43192 22188 474  
          Aruba (AW) 2026-11-05 14:13:15 425 15 406 34 1 stops, statistics
          Curaçao (CW) 2026-11-05 14:13:51 994 0 991 13 2 stops, statistics
          Nederland (425492) 2026-11-05 14:57:45 48290 15354 41786 22129 471  
               Drenthe (NL-DR) 2026-11-05 14:54:40 1991 678 1838 361 30 stops, statistics
               Flevoland (NL-FL) 2026-11-05 14:55:53 1040 714 832 537 60 stops, statistics
               Fryslân (NL-FR) 2026-11-05 14:57:45 2955 1147 2614 394 57 stops, statistics
               Gelderland (NL-GE) 2026-11-05 14:53:15 5973 2788 5047 1332 6 stops, statistics
               Groningen (NL-GR) 2026-11-05 14:15:51 2450 694 2238 343 6 stops, statistics
               Limburg (NL-LI) 2026-11-05 14:22:05 3079 484 2833 851 18 stops, statistics
               Noord-Brabant (NL-NB) 2026-11-05 14:36:09 6035 1299 5645 3449 4 stops, statistics
               Noord-Holland (NL-NH) 2026-11-05 14:44:31 7642 2666 6186 3748 59 stops, statistics
               Overijssel (NL-OV) 2026-11-05 14:48:03 3835 983 3479 644 103 stops, statistics
               Utrecht (NL-UT) 2026-11-05 14:39:37 3537 1111 3176 2691 3 stops, statistics
               Zeeland (NL-ZE) 2026-11-05 14:18:12 1731 391 1537 1538 3 stops, statistics
               Zuid-Holland (NL-ZH) 2026-11-05 14:29:30 8022 2399 6361 6241 122 stops, statistics
          Sint Maarten (SX) 2026-11-05 14:12:49 22 1 9 12 0 stops, statistics
     New Zealand / Aotearoa (NZ) 2026-11-05 23:03:10 19443 569 18689 606 43 stops, statistics
     Nicaragua (NI) 2026-11-06 05:42:00 3697 30 3589 2631 6 stops, statistics
     Niger (NE) 2026-11-06 10:15:22 83 5 67 11 1 stops, statistics
     Nigeria (NG) 2026-11-06 10:13:24 828 138 538 226 94 stops, statistics
     Niuē (NU) 2026-11-05 18:42:48 0 0 0 0 0 stops, statistics
     Norge (NO) 2026-11-05 14:04:58 94547 7986 89720 7196 303  
          Agder (NO-42) 2026-11-05 13:42:18 6510 357 6312 118 23 stops, statistics
          Akershus (NO-32) 2026-11-05 13:58:59 6365 1472 5764 1582 15 stops, statistics
          Bouvetøya (BV) 2026-11-05 13:42:30 0 0 0 0 0 stops, statistics
          Buskerud (NO-33) 2026-11-05 13:44:36 4637 266 4463 312 17 stops, statistics
          Finnmark (NO-56) 2026-11-05 13:56:43 1283 66 1197 199 6 stops, statistics
          Innlandet (NO-34) 2026-11-05 13:40:32 12659 1072 12144 281 21 stops, statistics
          Jan Mayen (NO-22) 2026-11-05 13:43:03 0 0 0 0 0 stops, statistics
          Møre og Romsdal (NO-15) 2026-11-05 13:50:49 5885 303 5728 105 28 stops, statistics
          Nordland (NO-18) 2026-11-05 13:47:10 5539 154 5153 573 17 stops, statistics
          Oslo (NO-03) 2026-11-05 14:00:14 2536 1725 1626 1750 5 stops, statistics
          Rogaland (NO-11) 2026-11-05 14:02:51 4953 419 4738 157 36 stops, statistics
          Svalbard (NO-21) 2026-11-05 13:42:51 15 0 11 4 0 stops, statistics
          Telemark (NO-40) 2026-11-05 14:04:03 3507 217 3395 78 30 stops, statistics
          Troms (NO-55) 2026-11-05 13:49:20 8435 68 8325 550 13 stops, statistics
          Trøndelag (NO-50) 2026-11-05 13:54:04 9206 511 8851 299 13 stops, statistics
          Vestfold (NO-39) 2026-11-05 14:04:58 3641 193 3559 47 10 stops, statistics
          Vestland (NO-46) 2026-11-05 13:37:01 15603 913 14830 1070 63 stops, statistics
          Østfold (NO-31) 2026-11-05 14:01:21 3773 250 3624 71 6 stops, statistics
     Oʻzbekiston (UZ) 2026-11-06 08:43:19 4986 1280 2799 2298 32 stops, statistics
     Panamá (PA) 2026-11-06 05:39:03 2044 238 1732 214 22 stops, statistics
     Papua Niugini (PG) 2026-11-06 03:22:01 115 27 86 3 0 stops, statistics
     Paraguay / Paraguái (PY) 2026-11-06 05:45:00 826 49 749 40 3 stops, statistics
     Perú (PE) 2026-11-06 05:35:54 6084 259 5494 1219 149 stops, statistics
     Pilipinas (PH) 2026-11-06 00:10:05 12391 1077 9544 2640 262 stops, statistics
     Pitcairn Islands (PN) 2026-11-05 17:57:33 0 0 0 0 0 stops, statistics
     Polska (PL) 2026-11-07 09:47:35 167523 39132 127454 93586 1013 stops, statistics
     Portugal (PT) 2026-11-06 05:28:50 55082 1776 51764 15431 111 stops, statistics
     República Dominicana (DO) 2026-11-06 03:27:16 434 21 323 119 10 stops, statistics
     República Árabe Saharaui Democrática الجمهورية العربية الصحراوية الديمقراطية (871207) 2026-11-05 13:24:08 0 0 0 0 0 stops, statistics
     România (RO) 2026-11-06 19:05:29 16902 2810 12492 9383 296 stops, statistics
     Rwanda (RW) 2026-11-06 12:08:14 528 0 519 9 2 stops, statistics
     République démocratique du Congo (CD) 2026-11-06 09:51:27 414 35 209 170 31 stops, statistics
     Saint Helena, Ascension and Tristan da Cunha (SH) 2026-11-05 18:29:12 8 0 8 0 0 stops, statistics
     Saint Kitts and Nevis (KN) 2026-11-05 23:07:29 103 5 98 0 0 stops, statistics
     Saint Lucia (LC) 2026-11-05 23:05:10 144 3 138 4 1 stops, statistics
     Saint Vincent and the Grenadines (VC) 2026-11-05 23:05:40 132 1 131 0 0 stops, statistics
     San Marino (SM) 2026-11-07 03:10:16 225 4 218 172 3 stops, statistics
     Schweiz/Suisse/Svizzera/Svizra (CH) 2026-11-07 04:55:14 49022 17133 26423 37038 230 stops, statistics
     Sesel (SC) 2026-11-05 23:17:22 1013 1 1011 2 5 stops, statistics
     Shqipëria (AL) 2026-11-07 03:49:11 1212 79 1075 656 11 stops, statistics
     Sierra Leone (SL) 2026-11-06 10:42:10 39 0 20 19 5 stops, statistics
     Singapore (SG) 2026-11-05 23:16:21 6312 141 5666 546 37 stops, statistics
     Slovenija (SI) 2026-11-06 08:19:57 8004 875 7054 1445 37 stops, statistics
     Slovensko (SK) 2026-11-07 10:51:46 24274 2941 21086 8432 59 stops, statistics
     Solomon Islands (SB) 2026-11-05 18:32:47 11 2 4 7 0 stops, statistics
     Soomaaliya الصومال (SO) 2026-11-06 09:23:14 14 0 12 2 2 stops, statistics
     South Africa (ZA) 2026-11-06 19:21:14 5659 2407 3804 1678 49 stops, statistics
     South Georgia and the South Sandwich Islands (GS) 2026-11-05 18:28:40 0 0 0 0 0 stops, statistics
     South Sudan جنوب السودان (SS) 2026-11-05 18:42:37 16 1 15 0 4 stops, statistics
     Suomi / Finland (FI) 2026-11-07 03:46:40 96949 7873 94527 12396 168 stops, statistics
     Suriname (SR) 2026-11-06 05:42:51 43 0 37 6 1 stops, statistics
     Sverige (SE) 2026-11-07 04:21:38 67292 24595 41908 38704 570 stops, statistics
     São Tomé e Príncipe (ST) 2026-11-05 23:17:37 15 0 15 0 1 stops, statistics
     Sénégal (SN) 2026-11-06 10:45:11 1146 98 959 249 20 stops, statistics
     Sāmoa (WS) 2026-11-05 18:32:06 53 10 43 1 2 stops, statistics
     Tanzania (TZ) 2026-11-06 09:02:59 2159 129 1965 120 8 stops, statistics
     Tchad تشاد (TD) 2026-11-05 14:12:37 44 0 38 6 2 stops, statistics
     The Bahamas (BS) 2026-11-05 23:06:44 179 5 170 4 5 stops, statistics
     Timor-Leste (TL) 2026-11-06 03:55:03 11 3 6 2 1 stops, statistics
     Togo (TG) 2026-11-06 10:26:00 718 2 667 464 8 stops, statistics
     Tokelau (TK) 2026-11-05 17:57:17 3 0 0 3 0 stops, statistics
     Tonga (TO) 2026-11-05 17:57:04 15 11 4 0 0 stops, statistics
     Trinidad and Tobago (TT) 2026-11-05 23:03:42 57 23 34 0 1 stops, statistics
     Turks and Caicos Islands (TC) 2026-11-05 23:06:15 5 1 2 2 0 stops, statistics
     Tuvalu (TV) 2026-11-05 17:59:52 0 0 0 0 0 stops, statistics
     Türkiye (TR) 2026-11-06 12:06:21 49126 2450 44500 6506 201 stops, statistics
     Türkmenistan (TM) 2026-11-06 08:13:25 1541 136 1391 78 5 stops, statistics
     Uganda (UG) 2026-11-06 09:41:23 228 8 169 60 19 stops, statistics
     United Kingdom (GB) 2026-11-06 22:08:58 303516 9593 291051 32377 142 stops, statistics
     United States (US) 2026-11-06 18:26:16 359802 13555 337272 92156 763  
          Alabama (US-AL) 2026-11-06 16:42:32 3308 19 3278 218 10 stops, statistics
          Alaska (US-AK) 2026-11-06 12:37:29 674 46 596 203 5 stops, statistics
          American Samoa (AS) 2026-11-06 12:34:32 12 0 11 1 0 stops, statistics
          Arizona (US-AZ) 2026-11-06 16:03:44 8839 312 8500 5861 32 stops, statistics
          Arkansas (US-AR) 2026-11-06 17:16:44 950 38 906 126 2 stops, statistics
          California (US-CA) 2026-11-06 14:31:16 63511 2524 59117 22059 72 stops, statistics
